Title

Production for RRC Lease: 95348-7C-G

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1983 Oil 15 0 0 0 3 11 7 15 0 0 0 0 51 51
1983 Gas 2069 2 657 786 1059 1390 1371 1404 0 0 0 0 8738 8738
1984 Oil 31 20 5 25 18 26 10 17 0 0 0 0 152 203
1984 Gas 3478 1986 1390 2475 3170 3270 3057 1121 0 0 0 0 19947 28685
1985 Oil 26 5 2 1 4 0 0 5 0 0 0 0 43 246
1985 Gas 2512 1980 326 470 391 331 320 1642 0 0 0 0 7972 36657
1986 Oil 21 10 0 0 0 43 50 26 0 0 0 0 150 396
1986 Gas 1780 1228 5 11 508 3978 2443 1927 0 0 0 0 11880 48537
1987 Oil 27 33 0 0 0 0 10 7 5 13 0 30 125 521
1987 Gas 2400 2096 1447 421 633 1322 1389 1101 354 459 3173 1324 16119 64656
1988 Oil 57 12 0 0 0 0 0 14 10 0 8 14 115 636
1988 Gas 1482 1404 621 445 329 529 510 836 1097 984 1596 3921 13754 78410
1989 Oil 3 10 0 0 0 0 0 0 0 0 0 0 13 649
1989 Gas 2241 2983 939 587 429 997 3611 2264 1910 1726 1736 1477 20900 99310
1990 Oil 0 0 0 5 10 22 0 0 3 4 0 0 44 693
1990 Gas 1533 1452 1483 1435 1486 1229 1316 1491 1310 1346 1266 1176 16523 115833
1991 Oil 0 0 0 6 5 0 0 0 0 0 0 0 11 704
1991 Gas 954 1036 1097 1132 1235 985 1017 868 937 811 802 814 11688 127521
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 704
1992 Gas 935 723 909 849 799 869 836 859 597 640 540 555 9111 136632
1993 Oil 0 0 0 0 0 0 0 4 11 0 0 0 15 719
1993 Gas 485 455 405 286 409 256 287 247 277 290 516 466 4379 141011
1994 Oil 0 6 6 4 0 4 0 0 0 0 0 8 28 747
1994 Gas 530 920 1020 1105 1332 889 613 655 657 608 556 932 9817 150828
1995 Oil 9 1 3 1 0 0 4 0 5 3 0 0 26 773
1995 Gas 1164 720 891 734 709 635 655 486 519 601 651 556 8321 159149
1996 Oil 6 0 0 0 0 0 0 0 0 0 0 0 6 779
1996 Gas 573 478 554 627 581 521 472 444 159 0 0 0 4409 163558
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 779
1997 Gas 0 0 0 0 0 0 0 0 1879 1336 997 887 5099 168657
1998 Oil 0 0 0 0 0 0 0 0 10 12 10 10 42 821
1998 Gas 696 792 820 868 739 795 732 585 807 830 521 587 8772 177429
1999 Oil 11 7 23 2 0 0 2 0 0 0 0 0 45 866
1999 Gas 675 117 751 640 483 462 747 33 201 167 147 103 4526 181955
2000 Oil 1 0 0 0 0 0 0 0 0 0 0 0 1 867
2000 Gas 496 198 675 0 846 653 14 750 606 323 690 586 5837 187792
2001 Oil 0 4 0 3 2 0 0 0 0 0 0 0 9 876
2001 Gas 117 595 4 665 593 15 556 8 0 766 0 743 4062 191854
2002 Oil 0 0 0 0 0 0 0 1 0 0 0 0 1 877
2002 Gas 0 638 5 700 5 701 34 165 688 33 756 60 3785 195639
2003 Oil 6 0 0 0 0 0 0 0 0 0 8 0 14 891
2003 Gas 767 34 309 0 795 463 6 790 463 0 539 397 4563 200202
2004 Oil 0 0 0 8 0 0 2 4 4 5 3 3 29 920
2004 Gas 355 285 9 492 384 3 578 605 574 580 533 543 4941 205143
2005 Oil 6 1 7 0 0 3 0 0 0 3 0 3 23 943
2005 Gas 535 474 530 499 526 497 510 514 486 499 480 492 6042 211185
2006 Oil 0 5 4 3 0 3 2 0 5 3 0 4 29 972
2006 Gas 461 440 469 461 470 456 459 445 451 460 444 506 5522 216707
2007 Oil 5 5 0 0 4 0 0 2 0 0 0 8 24 996
2007 Gas 474 430 465 457 416 404 430 433 381 448 399 425 5162 221869
2008 Oil 3 2 0 0 5 2 2 2 0 0 1 5 22 1018
2008 Gas 428 402 416 414 404 396 400 420 336 407 340 345 4708 226577
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1018
2009 Gas 339 363 355 337 284 312 424 405 387 394 340 345 4285 230862
2010 Oil 0 2 5 2 0 0 0 0 0 0 0 0 9 1027
2010 Gas 268 363 363 282 293 320 299 285 285 224 96 220 3298 234160
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1027
2011 Gas 2 32 0 0 0 0 0 198 0 129 0 0 361 234521
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1027
2012 Gas 68 60 60 0 40 267 7 24 22 475 540 514 2077 236598
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1027
2013 Gas 383 285 282 254 227 307 279 199 281 244 226 150 3117 239715
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1027
2014 Gas 284 211 214 188 169 128 123 79 138 84 243 280 2141 241856
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1027
2015 Gas 282 281 298 276 256 256 275 302 279 285 26 286 3102 244958
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1027
2016 Gas 308 0 358 0 307 0 275 0 273 30 306 0 1857 246815
2017 Oil 0 0 2 0 0 0 0 0 0 0 0 0 2 1029
2017 Gas 350 0 307 0 318 2 389 26 359 17 353 2 2123 248938
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1029
2018 Gas 354 2 338 8 339 0 291 3 324 4 322 10 1995 250933
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1029
2019 Gas 306 9 282 2 33 0 0 0 0 0 0 0 632 251565
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1029
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 251565
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1029
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 251565
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1029
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 251565
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1029
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 251565
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1029
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 251565

* Drag a selection on graph to zoom