Title

Production for RRC Lease: 9126-7C-O

RRC Name Field Operator Wells
R-9126-7C-O UNIVERSITY "2-31" SPRABERRY (TREND AREA) (7C) (85279200) PITTS ENERGY CO. (0000666430) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1981 Oil 0 0 0 0 0 0 0 496 1107 1241 1103 1166 5113 5113
1981 Gas 0 0 0 0 0 0 0 1 1 1 2264 1 2268 2268
1982 Oil 845 743 1092 725 1019 806 953 897 819 959 787 543 10188 15301
1982 Gas 1 1 604 975 1748 1042 1673 1210 494 1760 1334 712 11554 13822
1983 Oil 661 806 656 786 794 725 711 702 656 700 732 765 8694 23995
1983 Gas 502 1151 1133 1768 2075 1326 2047 1836 1059 845 1307 1115 16164 29986
1984 Oil 736 521 715 693 686 508 660 597 591 486 648 634 7475 31470
1984 Gas 1313 943 1410 1468 1661 1367 1539 1667 1428 250 1296 1294 15636 45622
1985 Oil 603 431 597 550 564 524 522 515 319 569 563 527 6284 37754
1985 Gas 1090 803 1516 1548 1766 1407 1241 765 626 1170 569 1124 13625 59247
1986 Oil 535 505 552 451 503 503 493 337 505 446 565 565 5960 43714
1986 Gas 1067 858 212 1137 1352 1574 1722 1156 1368 1255 1443 1443 14587 73834
1987 Oil 618 336 542 236 403 464 477 535 449 468 437 462 5427 49141
1987 Gas 1280 999 1243 678 1197 1166 1228 1583 1558 1742 1432 1394 15500 89334
1988 Oil 461 404 425 425 412 411 391 406 394 412 350 441 4932 54073
1988 Gas 1255 941 1312 1255 1430 1369 1312 1314 1304 1355 1058 1173 15078 104412
1989 Oil 424 376 404 366 381 335 378 359 392 379 294 341 4429 58502
1989 Gas 1185 1034 1212 1195 1238 1009 1080 1069 984 930 978 867 12781 117193
1990 Oil 432 379 298 395 400 340 402 287 385 365 357 339 4379 62881
1990 Gas 1253 1117 1088 1014 1275 1072 1178 1218 1174 1155 1143 983 13670 130863
1991 Oil 375 343 351 346 340 328 346 324 307 382 365 250 4057 66938
1991 Gas 1095 1030 1144 1129 1152 1075 1204 1109 649 970 1053 1002 12612 143475
1992 Oil 246 270 466 328 292 247 243 346 376 359 333 297 3803 70741
1992 Gas 903 848 1204 1087 975 805 808 845 990 994 900 836 11195 154670
1993 Oil 238 99 333 295 279 262 336 314 276 288 287 300 3307 74048
1993 Gas 787 559 759 537 828 811 881 845 779 873 624 770 9053 163723
1994 Oil 289 168 368 287 137 318 271 330 275 299 268 231 3241 77289
1994 Gas 749 705 695 750 496 750 892 767 757 763 712 564 8600 172323
1995 Oil 292 272 254 253 297 224 186 196 318 256 303 241 3092 80381
1995 Gas 707 640 701 647 740 702 541 697 440 594 642 684 7735 180058
1996 Oil 329 309 327 274 247 200 252 231 238 234 292 276 3209 83590
1996 Gas 715 686 170 275 664 699 767 628 627 813 828 602 7474 187532
1997 Oil 283 246 238 273 250 240 251 249 225 211 154 113 2733 86323
1997 Gas 635 758 902 913 1124 769 1039 1115 869 979 789 685 10577 198109
1998 Oil 268 181 220 278 233 118 230 270 244 250 237 248 2777 89100
1998 Gas 898 667 833 867 920 802 890 1022 968 915 862 860 10504 208613
1999 Oil 0 214 225 221 205 200 213 213 201 175 225 272 2364 91464
1999 Gas 0 766 795 827 707 859 948 912 858 832 782 868 9154 217767
2000 Oil 236 210 225 209 208 199 204 205 194 182 195 158 2425 93889
2000 Gas 845 786 757 833 908 900 942 880 886 790 785 716 10028 227795
2001 Oil 140 227 244 235 209 199 204 195 187 184 195 200 2419 96308
2001 Gas 624 762 858 894 884 897 856 839 793 799 762 763 9731 237526
2002 Oil 192 174 203 173 173 185 177 171 175 185 187 193 2188 98496
2002 Gas 747 683 772 764 787 752 782 822 714 753 703 682 8961 246487
2003 Oil 164 151 107 160 230 179 191 153 155 73 168 173 1904 100400
2003 Gas 575 527 470 597 710 571 431 434 354 443 37 75 5224 251711
2004 Oil 207 192 76 114 80 100 215 224 143 24 0 180 1555 101955
2004 Gas 153 107 117 398 621 606 680 780 575 352 386 631 5406 257117
2005 Oil 257 237 208 115 92 3 172 428 92 247 224 169 2244 104199
2005 Gas 781 649 704 610 420 319 729 636 402 667 592 522 7031 264148
2006 Oil 175 190 84 225 200 155 128 198 50 20 54 239 1718 105917
2006 Gas 497 519 496 686 734 633 647 715 543 264 404 693 6831 270979
2007 Oil 209 107 106 151 71 13 101 41 298 284 220 195 1796 107713
2007 Gas 624 414 602 557 548 547 544 469 666 814 714 680 7179 278158
2008 Oil 188 161 176 107 206 160 149 158 114 87 189 184 1879 109592
2008 Gas 640 597 618 539 712 621 616 567 213 308 638 625 6694 284852
2009 Oil 171 73 187 161 156 164 162 97 160 131 161 121 1744 111336
2009 Gas 710 531 580 590 608 539 552 398 376 407 445 482 6218 291070
2010 Oil 162 36 156 4 333 95 189 96 163 292 39 165 1730 113066
2010 Gas 446 327 472 295 582 646 605 480 573 526 519 508 5979 297049
2011 Oil 167 137 156 114 156 114 88 9 189 4 173 47 1354 114420
2011 Gas 498 458 519 486 264 26 35 67 141 112 205 261 3072 300121
2012 Oil 132 202 142 179 53 0 244 171 54 201 94 147 1619 116039
2012 Gas 243 86 32 11 0 49 43 0 30 0 72 0 566 300687
2013 Oil 139 101 148 124 127 112 123 85 15 43 66 99 1182 117221
2013 Gas 69 458 349 544 558 481 450 377 333 411 383 589 5002 305689
2014 Oil 125 71 32 173 142 125 123 135 33 140 130 37 1266 118487
2014 Gas 536 478 550 503 552 583 683 621 483 631 573 464 6657 312346
2015 Oil 0 0 9 0 0 0 0 0 0 273 270 453 1005 119492
2015 Gas 0 0 0 0 0 0 0 0 47 336 335 613 1331 313677
2016 Oil 186 299 274 0 164 164 225 6 65 141 231 249 2004 121496
2016 Gas 613 199 191 186 230 323 278 305 275 416 516 617 4149 317826
2017 Oil 254 204 210 154 83 91 37 58 112 124 81 135 1543 123039
2017 Gas 575 538 421 236 234 250 192 130 157 131 140 144 3148 320974
2018 Oil 114 83 140 158 117 102 128 161 1 3 2 0 1009 124048
2018 Gas 161 127 80 91 0 27 96 160 17 44 0 0 803 321777
2019 Oil 5 5 2 5 5 0 0 0 0 0 0 0 22 124070
2019 Gas 0 0 29 13 0 0 0 0 0 0 0 0 42 321819
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 124070
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 321819
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 124070
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 321819
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 124070
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 321819
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 124070
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 321819
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 124070
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 321819

* Drag a selection on graph to zoom