Title

Production for RRC Lease: 90895-7C-G

RRC Name Field Operator Wells
R-90895-7C-G UNIV "31-35-E" UNIVERSITY 31 (QUEEN) (92626500) THOMPSON, J. CLEO (0000855610) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 45 2 94 50 32 465 141 64 0 0 0 0 893 893
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 10 123 445 280 278 456 74 12 0 0 0 0 1678 2571
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 448 262 147 192 0 19 266 72 0 0 0 0 1406 3977
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 282 89 503 411 420 273 201 107 0 0 0 0 2286 6263
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 247 204 145 206 129 185 200 196 283 113 73 199 2180 8443
1988 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Gas 52 214 149 344 284 396 281 51 168 170 149 192 2450 10893
1989 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Gas 0 143 0 92 0 449 0 441 0 114 0 356 1595 12488
1990 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Gas 0 384 0 13 34 339 0 519 0 356 0 71 1716 14204
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 0 126 0 145 0 87 0 900 0 574 0 368 2200 16404
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 212 88 248 463 409 0 771 840 734 175 571 615 5126 21530
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 605 527 972 1302 1492 1629 1851 285 0 141 1021 69 9894 31424
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 92 13 228 140 96 92 58 19 43 54 163 8 1006 32430
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 88 144 132 180 153 19 40 115 87 42 19 151 1170 33600
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 61 26 14 6 0 4 2 1 7 1 6 6 134 33734
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 3 1 1 1 3 1 1 3 1 3 10 99 127 33861
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 1 3 0 2 2 0 5 2 1 3 3 1 23 33884
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 3 8 11 2 0 4 0 2 2 5 2 4 43 33927
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 0 3 3 2 3 0 2 3 3 3 0 3 25 33952
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 2 2 2 1 2 2 3 3 4 2 2 1 26 33978
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 2 2 1 2 2 2 2 2 2 3 2 2 24 34002
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 2 1 4 2 2 2 2 2 2 3 3 3 28 34030
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 5 2 4 4 3 0 3 10 4 3 4 3 45 34075
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 3 3 3 3 5 4 4 3 5 4 4 4 45 34120
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 4 5 5 5 8 4 5 5 6 6 7 4 64 34184
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 4 5 4 5 5 4 0 6 7 6 4 6 56 34240
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 6 7 6 5 6 6 5 4 6 8 5 6 70 34310
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 5 5 5 6 6 5 5 6 6 7 7 6 69 34379
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 6 4 6 5 6 7 7 9 7 6 6 7 76 34455
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Gas 7 7 6 8 7 6 7 8 6 7 9 8 86 34541
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 34541

* Drag a selection on graph to zoom