Title

Production for RRC Lease: 9041-7C-O

RRC Name Field Operator Wells
R-9041-7C-O UNIVERSITY "A" PRICE (GRAYBURG) (73085500) SILVER OIL & GAS INC. (0000781880) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1981 Oil 0 0 0 0 0 0 41 949 753 696 614 585 3638 3638
1981 Gas 0 0 0 0 0 0 1 1 1 1 1 1 6 6
1982 Oil 390 429 517 475 416 354 337 433 428 393 314 361 4847 8485
1982 Gas 1 1 387 307 308 260 78 428 524 322 321 409 3346 3352
1983 Oil 246 302 289 285 293 289 221 288 265 233 293 258 3262 11747
1983 Gas 269 224 192 160 344 190 248 325 286 299 224 162 2923 6275
1984 Oil 250 225 263 235 244 206 231 214 216 235 205 224 2748 14495
1984 Gas 336 250 157 204 279 200 298 233 194 122 213 248 2734 9009
1985 Oil 203 180 214 192 202 190 202 205 175 193 182 187 2325 16820
1985 Gas 165 88 165 100 107 176 145 143 125 287 137 182 1820 10829
1986 Oil 183 159 178 172 182 164 178 173 151 176 168 184 2068 18888
1986 Gas 106 190 269 84 36 219 196 102 114 133 87 44 1580 12409
1987 Oil 149 167 151 171 152 159 147 159 144 164 142 155 1860 20748
1987 Gas 134 254 213 133 295 308 251 301 290 239 212 198 2828 15237
1988 Oil 149 158 140 143 120 93 145 135 141 142 142 138 1646 22394
1988 Gas 173 77 247 202 252 151 300 240 169 262 213 147 2433 17670
1989 Oil 109 129 138 138 131 125 137 129 128 129 127 130 1550 23944
1989 Gas 196 179 244 272 200 272 225 161 229 281 213 174 2646 20316
1990 Oil 139 100 136 127 126 117 130 126 111 124 122 118 1476 25420
1990 Gas 300 194 246 263 278 286 327 212 242 267 198 263 3076 23392
1991 Oil 123 93 138 114 101 110 113 96 110 130 100 119 1347 26767
1991 Gas 206 128 288 194 109 176 218 154 79 188 144 107 1991 25383
1992 Oil 128 119 121 111 111 99 113 101 107 96 101 111 1318 28085
1992 Gas 305 219 126 203 241 196 244 213 211 155 193 137 2443 27826
1993 Oil 104 80 103 92 97 92 122 105 102 106 103 107 1213 29298
1993 Gas 216 146 230 303 360 154 205 203 103 154 191 140 2405 30231
1994 Oil 108 94 100 96 101 98 107 96 97 95 98 101 1191 30489
1994 Gas 97 167 142 208 225 247 227 215 124 36 251 250 2189 32420
1995 Oil 97 95 97 89 83 82 86 85 98 91 98 87 1088 31577
1995 Gas 348 216 231 312 301 200 100 167 159 199 160 259 2652 35072
1996 Oil 102 71 113 87 91 83 92 85 91 85 79 91 1070 32647
1996 Gas 218 233 205 194 100 113 154 116 46 46 100 134 1659 36731
1997 Oil 95 85 91 77 87 80 115 105 68 82 94 50 1029 33676
1997 Gas 149 195 224 178 83 109 131 47 34 64 44 17 1275 38006
1998 Oil 90 61 60 77 63 88 83 52 64 66 79 105 888 34564
1998 Gas 49 118 137 289 153 114 103 135 111 156 52 78 1495 39501
1999 Oil 0 0 0 0 0 0 0 0 54 80 53 103 290 34854
1999 Gas 0 0 0 0 0 0 0 0 127 129 155 150 561 40062
2000 Oil 85 79 67 106 91 89 94 32 108 78 66 71 966 35820
2000 Gas 66 97 109 149 111 129 8 136 145 153 146 173 1422 41484
2001 Oil 73 99 66 73 78 64 95 78 66 74 66 111 943 36763
2001 Gas 125 71 0 4 0 12 82 70 0 164 84 22 634 42118
2002 Oil 74 65 56 67 117 69 73 66 69 68 102 68 894 37657
2002 Gas 66 66 81 90 99 109 138 132 97 103 116 91 1188 43306
2003 Oil 70 60 63 101 71 57 71 72 56 64 54 59 798 38455
2003 Gas 78 70 85 66 147 114 87 21 45 101 33 42 889 44195
2004 Oil 70 66 104 57 61 59 56 66 54 35 101 65 794 39249
2004 Gas 67 35 50 52 27 30 89 86 61 108 30 192 827 45022
2005 Oil 62 54 72 67 45 54 67 69 53 64 65 66 738 39987
2005 Gas 33 33 39 24 39 47 40 39 23 34 14 20 385 45407
2006 Oil 61 61 65 60 58 54 61 65 59 62 40 57 703 40690
2006 Gas 0 24 79 42 72 41 86 60 71 84 63 68 690 46097
2007 Oil 53 17 67 50 68 57 43 56 64 66 57 67 665 41355
2007 Gas 104 47 125 185 85 68 106 95 96 100 95 62 1168 47265
2008 Oil 55 58 60 55 59 48 60 53 35 63 67 59 672 42027
2008 Gas 79 78 80 99 100 91 92 106 79 123 116 112 1155 48420
2009 Oil 60 50 59 18 80 58 34 56 50 56 58 53 632 42659
2009 Gas 106 101 111 87 119 122 128 141 135 138 136 125 1449 49869
2010 Oil 58 57 53 56 56 49 56 54 48 57 51 52 647 43306
2010 Gas 141 135 85 84 61 68 72 48 77 76 65 65 977 50846
2011 Oil 55 49 58 35 54 61 48 51 55 27 54 54 601 43907
2011 Gas 49 52 69 62 16 36 65 79 69 55 52 56 660 51506
2012 Oil 51 53 45 57 46 40 44 44 46 56 58 66 606 44513
2012 Gas 66 63 66 47 72 87 91 99 90 99 118 115 1013 52519
2013 Oil 61 55 41 21 33 36 46 50 34 48 27 36 488 45001
2013 Gas 115 102 102 95 99 92 103 105 105 104 88 74 1184 53703
2014 Oil 45 49 56 47 40 49 51 52 37 45 37 38 546 45547
2014 Gas 102 96 132 108 114 114 122 120 118 120 34 40 1220 54923
2015 Oil 42 30 43 49 51 45 36 34 49 44 37 54 514 46061
2015 Gas 43 35 55 62 29 30 21 14 31 26 25 30 401 55324
2016 Oil 51 37 50 45 42 33 56 44 24 25 31 41 479 46540
2016 Gas 31 23 23 22 20 21 19 21 16 0 8 15 219 55543
2017 Oil 50 50 30 39 44 43 40 36 36 49 34 30 481 47021
2017 Gas 21 71 132 113 127 133 150 154 158 169 152 162 1542 57085
2018 Oil 47 43 39 35 54 31 46 42 54 66 27 38 522 47543
2018 Gas 166 154 181 171 175 166 171 168 79 86 78 80 1675 58760
2019 Oil 58 50 46 39 13 46 60 36 4 0 49 41 442 47985
2019 Gas 81 74 85 80 37 12 8 60 45 50 55 60 647 59407
2020 Oil 36 38 41 34 40 40 30 39 36 36 25 42 437 48422
2020 Gas 45 50 50 40 45 35 40 35 50 45 40 30 505 59912
2021 Oil 44 27 43 30 45 29 8 4 26 9 5 10 280 48702
2021 Gas 35 30 45 45 45 55 40 25 40 40 25 25 450 60362
2022 Oil 28 44 54 44 9 24 29 54 38 33 26 12 395 49097
2022 Gas 35 75 60 50 30 30 30 45 30 30 30 20 465 60827
2023 Oil 38 35 38 38 25 33 15 15 65 27 34 33 396 49493
2023 Gas 30 30 30 30 30 30 30 30 30 30 30 30 360 61187
2024 Oil 27 38 39 31 33 28 25 0 0 0 0 0 221 49714
2024 Gas 30 30 30 30 30 30 30 0 0 0 0 0 210 61397

* Drag a selection on graph to zoom