Production for RRC Permit: 871099-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5070 | 25447 | 21023 | 21558 | 21702 | 94800 | 94800 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2794 | 18020 | 16579 | 15916 | 15431 | 68740 | 68740 |
2023 | Oil | 20197 | 15405 | 15525 | 4184 | 2675 | 7155 | 16518 | 16382 | 13517 | 12976 | 12131 | 10242 | 146907 | 241707 |
2023 | Gas | 13920 | 0 | 5010 | 852 | 1070 | 1628 | 8651 | 15618 | 18705 | 18073 | 21089 | 16913 | 121529 | 190269 |
2024 | Oil | 11330 | 5382 | 10031 | 9148 | 8793 | 7853 | 8175 | 8526 | 7826 | 7676 | 0 | 0 | 84740 | 326447 |
2024 | Gas | 20655 | 20797 | 20523 | 15937 | 16867 | 13658 | 14680 | 6220 | 836 | 4334 | 0 | 0 | 134507 | 324776 |
* Drag a selection on graph to zoom