Title

Production for RRC Lease: 86638-7C-G

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1980 Oil 0 0 0 99 171 147 108 101 0 0 0 0 626 626
1980 Gas 0 0 158 3905 8464 10067 8401 8901 0 0 0 0 39896 39896
1983 Oil 13 5 14 7 5 12 9 8 0 0 0 0 73 699
1983 Gas 2474 1852 2714 2343 2130 1843 1455 931 0 0 0 0 15742 55638
1984 Oil 10 10 3 4 4 0 3 5 0 0 0 0 39 738
1984 Gas 2480 1361 1338 2045 1705 755 1548 1477 0 0 0 0 12709 68347
1985 Oil 11 4 0 0 0 0 0 0 0 0 0 0 15 753
1985 Gas 1930 1635 131 287 382 495 252 405 0 0 0 0 5517 73864
1986 Oil 0 21 0 4 2 1 3 0 0 0 0 0 31 784
1986 Gas 1691 745 43 159 148 209 655 213 0 0 0 0 3863 77727
1987 Oil 8 9 0 0 0 0 0 0 0 0 0 3 20 804
1987 Gas 2030 1834 1339 1288 1297 1193 1148 1398 1503 954 558 1081 15623 93350
1988 Oil 34 19 6 4 1 0 0 0 0 0 0 2 66 870
1988 Gas 1192 1293 1388 1596 1649 1477 1429 1278 1119 1708 1336 1028 16493 109843
1989 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 870
1989 Gas 1273 1010 1062 1030 1214 1465 1438 1168 919 1005 1211 1054 13849 123692
1990 Oil 4 0 4 0 1 0 1 0 3 0 1 0 14 884
1990 Gas 1015 874 1049 953 1116 1091 1084 1097 1026 1239 1302 1407 13253 136945
1991 Oil 0 0 0 10 0 7 3 5 1 4 70 5 105 989
1991 Gas 1222 1092 1044 921 526 2129 1878 1510 1647 1512 1538 1316 16335 153280
1992 Oil 6 2 4 0 0 0 0 0 21 16 9 1 59 1048
1992 Gas 1465 1101 1031 1112 1086 1360 765 1363 1231 811 801 731 12857 166137
1993 Oil 0 7 15 1 3 9 5 2 5 2 6 6 61 1109
1993 Gas 609 634 893 1382 1172 960 1363 1101 984 992 1170 1349 12609 178746
1994 Oil 3 5 1 5 0 13 26 4 6 7 7 9 86 1195
1994 Gas 1077 914 955 898 681 874 824 725 1120 1332 813 1066 11279 190025
1995 Oil 9 0 0 0 0 0 0 0 0 0 0 0 9 1204
1995 Gas 742 924 803 1244 966 940 1014 984 1247 988 1008 1103 11963 201988
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1204
1996 Gas 1030 870 1069 954 986 944 858 972 772 770 837 1332 11394 213382
1997 Oil 0 0 1 0 0 0 0 0 0 0 0 0 1 1205
1997 Gas 949 906 717 696 1001 697 765 1130 759 618 721 780 9739 223121
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1205
1998 Gas 624 532 660 629 717 711 706 659 778 832 641 752 8241 231362
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1205
1999 Gas 684 721 701 735 731 765 0 0 872 580 764 509 7062 238424
2000 Oil 3 0 0 0 0 0 0 0 0 0 0 0 3 1208
2000 Gas 797 795 829 679 641 941 690 842 732 772 754 721 9193 247617
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2001 Gas 748 628 679 608 792 802 1115 950 758 1401 986 892 10359 257976
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2002 Gas 1183 1291 1624 709 463 502 759 703 740 712 718 773 10177 268153
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2003 Gas 650 580 695 686 678 522 671 613 555 544 603 562 7359 275512
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2004 Gas 574 583 587 538 518 448 540 404 526 527 608 421 6274 281786
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2005 Gas 586 412 533 533 358 573 555 619 535 373 759 987 6823 288609
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2006 Gas 1254 848 578 506 524 438 626 568 405 434 0 586 6767 295376
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2007 Gas 490 458 556 453 461 423 444 448 476 576 409 477 5671 301047
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2008 Gas 686 576 769 528 522 482 500 551 322 744 800 826 7306 308353
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2009 Gas 984 396 400 460 605 452 390 499 428 548 904 1176 7242 315595
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2010 Gas 828 393 615 484 787 674 415 717 671 604 679 915 7782 323377
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2011 Gas 502 505 571 530 513 495 466 429 397 431 401 339 5579 328956
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2012 Gas 299 302 330 371 313 394 337 389 390 414 410 793 4742 333698
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2013 Gas 584 445 692 634 460 307 329 329 291 258 253 312 4894 338592
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2014 Gas 296 303 337 179 67 3 3 7 2 0 0 0 1197 339789
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 1208
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 339789

* Drag a selection on graph to zoom