Title

Production for RRC Lease: 86441-8-G

RRC Name Field Operator Wells
R-86441-8-G UNIV "13" SHAFTER LAKE (YATES) (82570700) BROCK, J. (0000095367) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 4742 684 3109 10191 6051 7781 6755 8277 0 0 0 0 47590 47590
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 7576 5577 888 5574 1189 7305 4573 7785 0 0 0 0 40467 88057
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 1231 65 2631 921 6620 1730 4099 7523 0 0 0 0 24820 112877
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 5526 1983 331 1137 6989 8789 1758 477 0 0 0 0 26990 139867
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 7008 6719 5312 4955 5557 2825 3450 5486 3881 2640 4010 3192 55035 194902
1988 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Gas 2950 3408 4797 4505 3797 3157 2651 1428 3960 2613 3888 3857 41011 235913
1989 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Gas 2950 4125 4245 2606 2865 3732 3618 1980 1689 2478 2616 1155 34059 269972
1990 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Gas 661 641 641 660 747 757 729 626 473 335 40 40 6350 276322
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 601 197 0 9 3 53 43 0 40 3756 2478 5168 12348 288670
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 2106 2143 5211 4658 4836 4708 5169 4844 4428 4697 4295 4366 51461 340131
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 4250 3954 4135 4281 4271 3681 4072 3978 3546 4002 3819 3817 47806 387937
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 3739 3161 3547 3526 3592 3416 3084 2823 3138 2938 2789 3599 39352 427289
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 3382 3054 3304 3154 2961 3031 3064 3218 3019 3001 2972 2853 37013 464302
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 719 1644 3701 3374 3398 3118 2824 2814 3387 3396 2459 3119 33953 498255
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 3035 2662 2843 2836 2426 2262 2417 2889 2419 2526 2432 2232 30979 529234
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 2014 3367 1933 1666 1428 1281 1659 1421 1101 1452 1197 1355 19874 549108
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 983 1411 908 954 0 615 0 580 211 226 318 222 6428 555536
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 180 14 0 0 0 0 0 0 0 0 0 0 194 555730
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 292 617 150 146 4 6 69 132 8 6 0 0 1430 557160
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 0 1 108 67 45 3 0 64 134 27 110 113 672 557832
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 1419 3605 2725 3333 3689 3322 2846 2722 2442 2306 2006 1902 32317 590149
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 1916 1934 1756 1599 1500 2049 1878 2207 2009 2077 1872 1615 22412 612561
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 1711 1549 1636 1022 1512 1161 1322 1274 889 532 1181 1136 14925 627486
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 1232 1086 1156 1143 1094 991 987 1203 990 1080 1023 1047 13032 640518
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 1002 879 856 834 866 814 753 790 798 837 813 894 10136 650654
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 802 769 801 695 585 327 390 502 408 548 829 757 7413 658067
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 551 439 632 537 537 701 671 519 474 56 0 2 5119 663186
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 488 3 0 0 0 0 0 0 1 0 0 0 492 663678

* Drag a selection on graph to zoom