Production for RRC Lease: 85816-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | Gas | 0 | 0 | 0 | 1505 | 2637 | 2261 | 3607 | 4617 | 0 | 0 | 0 | 0 | 14627 | 14627 |
1983 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | Gas | 2662 | 2407 | 2480 | 1782 | 779 | 684 | 1463 | 1351 | 0 | 0 | 0 | 0 | 13608 | 28235 |
1984 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Gas | 695 | 721 | 1842 | 1858 | 1427 | 1524 | 1394 | 1362 | 0 | 0 | 0 | 0 | 10823 | 39058 |
1985 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Gas | 1113 | 1169 | 1351 | 1278 | 1120 | 1008 | 628 | 0 | 0 | 0 | 0 | 0 | 7667 | 46725 |
1986 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Gas | 700 | 584 | 236 | 0 | 118 | 66 | 614 | 514 | 0 | 0 | 0 | 0 | 2832 | 49557 |
1987 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Gas | 23 | 8 | 38 | 131 | 0 | 9 | 3 | 268 | 435 | 423 | 288 | 103 | 1729 | 51286 |
1988 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Gas | 0 | 157 | 174 | 851 | 275 | 228 | 113 | 55 | 296 | 329 | 273 | 149 | 2900 | 54186 |
1989 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Gas | 354 | 141 | 279 | 238 | 165 | 147 | 3 | 0 | 0 | 0 | 15 | 0 | 1342 | 55528 |
1990 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Gas | 77 | 30 | 109 | 123 | 175 | 49 | 84 | 59 | 123 | 48 | 129 | 225 | 1231 | 56759 |
1991 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Gas | 0 | 0 | 88 | 135 | 1 | 0 | 0 | 0 | 4 | 11 | 24 | 6 | 269 | 57028 |
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 59 | 46 | 48 | 165 | 57193 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Gas | 46 | 44 | 39 | 42 | 44 | 46 | 43 | 24 | 37 | 36 | 31 | 34 | 466 | 57659 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Gas | 34 | 29 | 30 | 19 | 37 | 39 | 35 | 41 | 45 | 74 | 75 | 59 | 517 | 58176 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Gas | 40 | 32 | 35 | 45 | 48 | 46 | 45 | 38 | 30 | 30 | 37 | 35 | 461 | 58637 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Gas | 33 | 28 | 35 | 36 | 30 | 30 | 27 | 31 | 72 | 186 | 163 | 110 | 781 | 59418 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 133 | 91 | 167 | 127 | 157 | 138 | 205 | 130 | 114 | 94 | 88 | 102 | 1546 | 60964 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Gas | 111 | 106 | 114 | 121 | 101 | 76 | 89 | 81 | 87 | 127 | 139 | 163 | 1315 | 62279 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 122 | 78 | 61 | 60 | 74 | 187 | 196 | 249 | 65 | 103 | 158 | 128 | 1481 | 63760 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 117 | 69 | 114 | 236 | 262 | 272 | 397 | 375 | 366 | 390 | 367 | 343 | 3308 | 67068 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Gas | 260 | 96 | 3 | 14 | 31 | 31 | 79 | 77 | 77 | 77 | 79 | 76 | 900 | 67968 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Gas | 83 | 71 | 43 | 65 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 68288 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68288 |
* Drag a selection on graph to zoom