Production for RRC Lease: 84131-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | Gas | 135564 | 124768 | 134064 | 127358 | 90424 | 127891 | 122402 | 144002 | 0 | 0 | 0 | 0 | 1006473 | 1006473 |
1983 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | Gas | 97528 | 36366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133894 | 1140367 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 190 |
2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29908 | 29908 | 1170275 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
2003 | Gas | 31879 | 1764 | 29131 | 632 | 40272 | 116 | 54317 | 17651 | 27853 | 24105 | 557 | 12739 | 241016 | 1411291 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 204 |
2004 | Gas | 49176 | 38180 | 22383 | 54 | 10282 | 48556 | 38283 | 32259 | 36632 | 3692 | 1286 | 21098 | 301881 | 1713172 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
2005 | Gas | 27328 | 0 | 146 | 763 | 38407 | 35818 | 24590 | 85 | 36 | 70 | 229 | 0 | 127472 | 1840644 |
2006 | Oil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 208 |
2006 | Gas | 0 | 394 | 79 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 496 | 1841140 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
2007 | Gas | 2423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2423 | 1843563 |
* Drag a selection on graph to zoom