Title

Production for RRC Lease: 8221-7C-O

RRC Name Field Operator Wells
R-8221-7C-O UNIV "3-17" BENEDUM (SPRABERRY) (7109875) MANNING, JACK (0000524800) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1980 Oil 0 12 153 147 115 65 141 145 132 128 157 159 1354 1354
1980 Gas 0 24 306 294 230 130 282 124 57 229 190 317 2183 2183
1981 Oil 117 190 96 129 117 81 96 81 117 93 90 121 1328 2682
1981 Gas 299 419 424 443 264 196 502 468 591 357 518 537 5018 7201
1982 Oil 120 123 118 91 85 55 98 51 86 71 88 69 1055 3737
1982 Gas 488 539 385 502 491 304 387 270 337 332 415 260 4710 11911
1983 Oil 99 80 110 83 73 50 61 39 83 52 46 36 812 4549
1983 Gas 316 331 367 286 286 321 348 295 435 342 342 296 3965 15876
1984 Oil 57 90 62 112 85 116 29 44 83 78 93 72 921 5470
1984 Gas 439 429 379 474 478 452 325 307 455 391 365 337 4831 20707
1985 Oil 30 53 55 31 40 56 60 48 81 56 86 47 643 6113
1985 Gas 276 261 465 307 353 473 437 618 641 439 416 346 5032 25739
1986 Oil 105 56 73 57 59 16 12 13 15 13 11 13 443 6556
1986 Gas 402 430 254 390 205 243 1 1 1 1 1 1 1930 27669
1987 Oil 9 8 7 0 5 0 3 0 2 0 2 0 36 6592
1987 Gas 1 1 1 0 1 0 1 0 1 0 1 0 7 27676
1988 Oil 2 0 2 6 20 40 43 84 69 49 41 17 373 6965
1988 Gas 1 0 1 8 8 1 1 1 1 1 1 1 25 27701
1989 Oil 16 12 12 14 16 16 20 33 37 35 6 6 223 7188
1989 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 27713
1990 Oil 4 4 6 8 6 9 8 6 8 6 4 6 75 7263
1990 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 27725
1991 Oil 6 8 6 4 8 6 4 2 4 2 4 2 56 7319
1991 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 27737
1992 Oil 2 2 0 0 0 0 0 0 0 0 0 0 4 7323
1992 Gas 1 1 1 0 0 0 0 0 0 0 0 0 3 27740

* Drag a selection on graph to zoom