Title

Production for RRC Lease: 8131-7C-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1979 Oil 0 0 0 0 0 0 0 0 0 0 0 534 534 534
1979 Gas 0 0 0 0 0 0 0 0 0 0 0 1 1 1
1980 Oil 1439 697 606 476 396 365 345 333 312 314 308 288 5879 6413
1980 Gas 1 1 1 876 803 746 692 807 858 523 476 453 6237 6238
1981 Oil 260 221 190 205 217 304 257 245 233 252 268 299 2951 9364
1981 Gas 667 460 778 472 386 553 733 681 650 514 493 365 6752 12990
1982 Oil 292 263 276 266 217 280 257 249 245 257 253 231 3086 12450
1982 Gas 765 536 462 621 704 277 640 818 521 929 738 770 7781 20771
1983 Oil 272 243 261 244 242 233 236 219 231 216 231 228 2856 15306
1983 Gas 974 516 919 859 862 814 784 669 428 496 610 704 8635 29406
1984 Oil 237 210 214 207 213 199 199 197 202 196 190 204 2468 17774
1984 Gas 667 614 675 797 696 843 696 669 621 684 671 573 8206 37612
1985 Oil 200 177 190 177 172 178 172 175 168 186 172 187 2154 19928
1985 Gas 600 487 536 375 542 603 509 441 665 594 446 472 6270 43882
1986 Oil 184 159 181 157 154 156 165 165 155 179 143 165 1963 21891
1986 Gas 608 459 423 327 339 350 441 368 406 386 321 393 4821 48703
1987 Oil 143 140 152 138 151 127 157 118 122 156 132 154 1690 23581
1987 Gas 444 393 365 351 372 342 410 387 344 421 336 367 4532 53235
1988 Oil 154 167 159 152 144 137 139 142 131 141 141 141 1748 25329
1988 Gas 278 368 416 339 348 383 395 365 288 257 214 228 3879 57114
1989 Oil 142 128 135 134 130 59 30 22 36 50 243 153 1262 26591
1989 Gas 231 188 233 254 269 217 187 162 124 80 228 173 2346 59460
1990 Oil 122 142 35 28 150 134 89 105 112 105 22 105 1149 27740
1990 Gas 115 136 79 47 127 119 124 150 198 178 40 108 1421 60881
1991 Oil 100 102 87 93 81 85 87 94 84 85 88 88 1074 28814
1991 Gas 127 120 134 128 190 236 192 202 180 167 156 163 1995 62876
1992 Oil 90 82 85 81 82 82 79 49 87 81 81 81 960 29774
1992 Gas 153 152 170 171 162 215 203 114 187 200 184 189 2100 64976
1993 Oil 85 116 107 59 132 134 94 91 97 99 98 100 1212 30986
1993 Gas 188 191 225 177 214 238 235 229 364 341 332 338 3072 68048
1994 Oil 70 100 103 58 59 63 62 126 112 72 1 40 866 31852
1994 Gas 313 302 343 335 302 171 157 187 214 217 201 171 2913 70961
1995 Oil 64 53 61 56 62 62 49 277 81 184 184 115 1248 33100
1995 Gas 168 122 133 89 106 73 53 234 89 210 212 195 1684 72645
1996 Oil 127 88 197 177 161 152 170 168 133 192 212 188 1965 35065
1996 Gas 136 92 0 105 155 143 176 204 88 136 185 214 1634 74279
1997 Oil 185 158 166 115 187 153 140 154 138 140 131 139 1806 36871
1997 Gas 170 157 211 161 244 167 108 229 230 226 204 188 2295 76574
1998 Oil 116 134 137 123 119 120 112 99 135 126 124 124 1469 38340
1998 Gas 190 189 200 182 211 210 215 210 205 203 186 187 2388 78962
1999 Oil 123 107 115 108 112 103 110 82 52 58 40 168 1178 39518
1999 Gas 166 158 182 175 130 156 156 114 45 46 45 134 1507 80469
2000 Oil 135 101 109 116 103 101 104 91 109 102 100 84 1255 40773
2000 Gas 164 136 122 148 157 135 182 181 151 148 124 105 1753 82222
2001 Oil 75 0 53 57 32 48 50 35 48 59 42 22 521 41294
2001 Gas 74 3 16 51 44 58 60 53 33 32 32 36 492 82714
2002 Oil 49 36 42 31 39 39 40 39 35 30 38 37 455 41749
2002 Gas 41 37 44 46 7 39 46 38 42 41 40 39 460 83174
2003 Oil 36 76 29 38 38 34 36 33 31 33 31 36 451 42200
2003 Gas 38 35 17 30 40 4 40 4 1 17 50 53 329 83503
2004 Oil 34 39 31 32 31 25 40 31 26 59 28 30 406 42606
2004 Gas 46 51 47 53 57 40 63 54 54 52 46 46 609 84112
2005 Oil 31 26 32 30 4 0 0 0 0 0 0 0 123 42729
2005 Gas 46 40 50 2 1 0 0 0 0 0 0 0 139 84251

* Drag a selection on graph to zoom