Title

Production for RRC Lease: 8125-7C-O

RRC Name Field Operator Wells
R-8125-7C-O UNIV "3-19" BENEDUM (SPRABERRY) (7109875) MANNING, JACK (0000524800) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1979 Oil 0 0 0 0 0 0 0 0 0 0 0 92 92 92
1979 Gas 0 0 0 0 0 0 0 0 0 0 0 304 304 304
1980 Oil 194 129 148 150 172 21 181 174 160 160 62 134 1685 1777
1980 Gas 427 284 325 330 378 46 299 149 75 265 156 304 3038 3342
1981 Oil 147 70 96 129 116 82 28 120 87 123 120 122 1240 3017
1981 Gas 363 248 453 476 290 199 354 578 529 604 625 561 5280 8622
1982 Oil 121 93 95 23 28 18 130 127 112 123 89 68 1027 4044
1982 Gas 482 462 330 226 268 197 494 487 421 499 442 485 4793 13415
1983 Oil 99 60 83 111 98 99 88 96 61 105 91 70 1061 5105
1983 Gas 658 578 644 729 714 598 514 517 357 543 541 510 6903 20318
1984 Oil 29 69 87 84 57 89 57 67 67 70 123 94 893 5998
1984 Gas 329 414 552 449 421 435 583 493 496 454 557 498 5681 25999
1985 Oil 62 106 108 62 80 66 83 27 47 37 43 32 753 6751
1985 Gas 526 496 372 610 521 493 509 383 401 319 292 296 5218 31217
1986 Oil 60 28 36 0 45 12 14 15 12 11 13 16 262 7013
1986 Gas 307 279 261 0 187 221 1 1 1 1 1 1 1261 32478
1987 Oil 6 7 8 0 5 0 3 0 3 0 3 0 35 7048
1987 Gas 1 1 1 0 1 0 1 0 1 0 1 0 7 32485
1988 Oil 3 0 3 3 10 20 21 42 35 25 21 9 192 7240
1988 Gas 1 0 1 3 4 1 1 1 1 1 1 1 16 32501
1989 Oil 8 6 6 7 8 8 10 17 19 17 3 3 112 7352
1989 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 32513
1990 Oil 2 2 3 4 3 5 4 3 4 3 2 3 38 7390
1990 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 32525
1991 Oil 3 4 3 2 4 3 2 1 2 1 2 1 28 7418
1991 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 32537
1992 Oil 1 1 0 0 0 0 0 0 0 0 0 0 2 7420
1992 Gas 1 1 1 1 0 0 0 0 0 0 0 0 4 32541

* Drag a selection on graph to zoom