Title

Production for RRC Lease: 8046-7C-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1979 Oil 0 0 0 0 0 0 0 0 0 0 271 734 1005 1005
1979 Gas 0 0 0 0 0 0 0 0 0 0 625 350 975 975
1980 Oil 486 378 358 323 279 271 281 253 237 255 224 237 3582 4587
1980 Gas 365 355 310 255 230 210 216 298 279 300 261 272 3351 4326
1981 Oil 221 200 213 200 199 200 191 188 166 190 164 174 2306 6893
1981 Gas 243 232 207 171 372 360 372 372 360 373 382 411 3855 8181
1982 Oil 163 153 120 218 165 155 126 154 154 146 148 124 1826 8719
1982 Gas 394 338 373 363 373 361 225 45 50 28 54 41 2645 10826
1983 Oil 155 107 152 151 172 149 186 176 144 141 168 167 1868 10587
1983 Gas 96 381 223 131 103 241 229 264 254 233 246 188 2589 13415
1984 Oil 179 137 153 105 129 174 90 149 165 123 141 83 1628 12215
1984 Gas 234 211 241 211 119 220 115 214 185 151 145 105 2151 15566
1985 Oil 71 125 104 128 84 39 141 146 148 145 146 140 1417 13632
1985 Gas 103 186 235 123 11 288 349 360 199 84 45 58 2041 17607
1986 Oil 134 144 150 138 145 138 143 131 140 136 132 130 1661 15293
1986 Gas 40 36 49 24 18 14 18 18 33 50 59 34 393 18000
1987 Oil 147 130 128 134 125 130 130 119 123 105 155 127 1553 16846
1987 Gas 30 34 30 138 145 50 44 260 308 185 11 71 1306 19306
1988 Oil 121 122 138 128 141 69 136 123 109 72 80 54 1293 18139
1988 Gas 73 29 101 122 159 117 100 141 123 84 84 26 1159 20465
1989 Oil 132 132 133 128 130 123 121 119 123 123 103 112 1479 19618
1989 Gas 84 93 103 109 112 107 127 119 116 112 112 98 1292 21757
1990 Oil 131 108 125 121 95 129 118 117 104 125 110 115 1398 21016
1990 Gas 100 82 90 84 41 62 93 80 78 88 63 65 926 22683
1991 Oil 111 111 113 64 115 115 72 69 85 5 136 140 1136 22152
1991 Gas 95 110 44 54 113 114 112 75 89 62 125 128 1121 23804
1992 Oil 154 125 125 115 106 116 116 113 108 107 90 115 1390 23542
1992 Gas 130 108 112 102 100 100 100 91 98 108 93 89 1231 25035
1993 Oil 134 121 125 122 120 110 103 128 117 119 62 142 1403 24945
1993 Gas 129 107 114 119 124 122 110 128 113 99 91 141 1397 26432
1994 Oil 112 116 121 111 109 110 120 106 100 99 122 106 1332 26277
1994 Gas 105 123 119 119 134 97 111 110 75 83 89 113 1278 27710
1995 Oil 119 94 104 88 93 112 40 132 135 89 125 73 1204 27481
1995 Gas 109 80 100 106 131 112 106 128 125 82 83 54 1216 28926
1996 Oil 134 98 103 103 102 73 28 111 100 124 53 68 1097 28578
1996 Gas 134 126 132 142 128 112 109 2 130 88 116 140 1359 30285
1997 Oil 161 115 130 110 76 91 96 83 94 54 98 36 1144 29722
1997 Gas 122 144 147 153 105 102 145 178 174 135 151 133 1689 31974
1998 Oil 72 31 139 114 135 88 90 79 96 66 50 87 1047 30769
1998 Gas 181 129 187 204 223 169 193 187 172 164 149 162 2120 34094
1999 Oil 80 80 52 92 83 52 44 31 85 69 111 35 814 31583
1999 Gas 165 126 84 168 154 148 125 122 114 110 85 137 1538 35632
2000 Oil 64 75 65 82 64 54 92 110 106 49 79 97 937 32520
2000 Gas 140 34 1 0 0 0 0 104 111 36 78 174 678 36310
2001 Oil 95 69 86 64 108 89 105 53 92 65 55 70 951 33471
2001 Gas 80 174 164 122 106 115 150 107 119 137 117 215 1606 37916
2002 Oil 71 113 61 106 92 80 58 44 50 52 50 91 868 34339
2002 Gas 127 89 84 121 144 169 158 153 204 140 102 132 1623 39539
2003 Oil 122 56 47 58 57 54 79 61 111 93 62 97 897 35236
2003 Gas 138 103 122 117 116 111 143 134 235 214 151 28 1612 41151
2004 Oil 62 44 65 96 64 59 79 69 58 69 56 49 770 36006
2004 Gas 1 0 113 222 259 164 108 74 151 108 176 145 1521 42672
2005 Oil 30 58 79 51 66 74 79 104 83 30 74 44 772 36778
2005 Gas 157 96 114 33 19 76 54 68 68 45 34 50 814 43486
2006 Oil 64 47 49 45 53 34 30 49 27 28 38 30 494 37272
2006 Gas 71 98 84 64 68 60 67 42 49 38 23 9 673 44159
2007 Oil 29 20 14 55 38 46 41 49 40 22 8 17 379 37651
2007 Gas 0 0 0 50 103 44 103 93 75 22 41 51 582 44741
2008 Oil 16 33 20 16 40 32 39 18 6 32 49 26 327 37978
2008 Gas 49 83 43 3 5 4 2 0 2 4 5 6 206 44947
2009 Oil 75 30 36 61 94 1 108 38 30 15 67 2 557 38535
2009 Gas 20 23 11 90 113 46 69 116 97 91 83 57 816 45763
2010 Oil 34 39 12 49 53 68 53 30 46 28 22 114 548 39083
2010 Gas 88 10 5 29 126 115 83 9 21 23 47 102 658 46421
2011 Oil 97 38 37 73 14 99 43 29 42 65 54 82 673 39756
2011 Gas 71 66 62 63 0 62 0 0 7 0 0 0 331 46752
2012 Oil 51 36 53 52 85 65 19 81 47 31 43 50 613 40369
2012 Gas 5 0 0 0 0 0 0 0 0 0 0 38 43 46795
2013 Oil 36 25 32 40 6 16 68 20 75 52 5 5 380 40749
2013 Gas 9 0 0 21 35 0 0 20 19 9 0 0 113 46908
2014 Oil 9 35 49 21 59 23 55 24 75 55 14 42 461 41210
2014 Gas 0 38 114 113 118 127 147 177 180 0 0 0 1014 47922
2015 Oil 32 16 29 22 4 14 2 8 43 27 38 49 284 41494
2015 Gas 9 0 0 0 0 0 0 0 0 0 0 0 9 47931
2016 Oil 13 20 11 12 16 13 8 5 12 4 17 11 142 41636
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2017 Oil 6 10 52 47 49 16 44 21 37 31 40 38 391 42027
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2018 Oil 7 30 27 25 20 180 53 151 163 122 100 101 979 43006
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2019 Oil 85 66 84 77 75 68 35 77 46 58 52 57 780 43786
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2020 Oil 63 61 52 51 51 47 29 58 59 73 53 52 649 44435
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2021 Oil 46 52 42 58 47 69 113 112 98 98 112 86 933 45368
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2022 Oil 72 36 70 70 82 75 83 68 27 70 52 20 725 46093
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2023 Oil 54 40 51 29 41 30 19 17 29 33 24 20 387 46480
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931
2024 Oil 17 18 29 32 30 16 13 17 15 18 0 0 205 46685
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47931

* Drag a selection on graph to zoom