Title

Production for RRC Lease: 7622-7C-O

RRC Name Field Operator Wells
R-7622-7C-O UNIVERSITY "10-10-A" SPRABERRY (TREND AREA) (7C) (85279200) CONCHO RESOURCES INC. (0000170181) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1978 Oil 0 0 0 0 0 0 0 0 0 0 1086 982 2068 2068
1978 Gas 0 0 0 0 0 0 0 0 0 0 1771 2356 4127 4127
1979 Oil 1470 1068 993 839 780 758 693 643 605 599 562 540 9550 11618
1979 Gas 2434 2745 2382 2400 2430 2347 2164 1948 2078 2069 1874 1855 26726 30853
1980 Oil 560 514 498 471 480 379 403 385 356 376 369 379 5170 16788
1980 Gas 1758 1574 1668 1564 1634 1528 1504 1536 1447 1455 965 1384 18017 48870
1981 Oil 350 340 354 340 300 314 314 320 318 305 302 311 3868 20656
1981 Gas 1127 1021 1486 1377 1476 1491 1530 1582 1480 1420 1420 1417 16827 65697
1982 Oil 319 263 285 283 268 271 268 260 188 281 266 264 3216 23872
1982 Gas 914 791 946 940 925 929 941 949 742 828 766 580 10251 75948
1983 Oil 270 240 255 239 227 235 231 218 217 233 218 205 2788 26660
1983 Gas 737 536 823 767 836 818 800 796 766 773 716 706 9074 85022
1984 Oil 242 191 223 198 210 166 177 210 186 220 200 220 2443 29103
1984 Gas 691 669 722 629 739 691 615 769 721 623 696 785 8350 93372
1985 Oil 214 200 187 207 151 176 195 168 183 195 172 170 2218 31321
1985 Gas 739 698 684 527 525 691 718 697 639 588 549 531 7586 100958
1986 Oil 141 142 193 160 216 162 180 172 164 196 163 163 2052 33373
1986 Gas 564 670 620 672 663 588 730 765 653 660 624 590 7799 108757
1987 Oil 186 166 177 167 181 161 152 162 156 174 155 174 2011 35384
1987 Gas 564 504 833 655 690 662 644 663 670 650 568 518 7621 116378
1988 Oil 156 145 151 159 153 141 155 121 111 166 160 141 1759 37143
1988 Gas 471 465 494 487 579 475 408 499 566 609 578 534 6165 122543
1989 Oil 132 112 173 140 150 125 126 134 155 141 125 162 1675 38818
1989 Gas 570 507 577 542 494 582 726 648 620 650 569 548 7033 129576
1990 Oil 149 115 140 137 144 116 101 118 118 122 122 117 1499 40317
1990 Gas 490 517 549 587 639 658 687 621 608 614 579 604 7153 136729
1991 Oil 133 131 121 103 148 119 121 145 136 132 127 138 1554 41871
1991 Gas 597 547 598 561 662 573 585 642 588 568 525 595 7041 143770
1992 Oil 119 129 121 136 121 118 126 121 120 127 124 118 1480 43351
1992 Gas 533 567 545 608 608 532 668 615 650 648 596 628 7198 150968
1993 Oil 125 102 120 116 107 106 114 109 110 115 111 115 1350 44701
1993 Gas 615 512 579 391 613 427 395 421 496 550 608 651 6258 157226
1994 Oil 120 106 119 101 94 92 111 117 104 110 115 117 1306 46007
1994 Gas 752 632 752 665 535 514 726 698 698 673 774 754 8173 165399
1995 Oil 117 102 110 110 99 98 94 99 102 101 81 107 1220 47227
1995 Gas 791 768 765 694 646 695 652 699 653 802 732 690 8587 173986
1996 Oil 102 95 94 92 91 89 92 83 51 103 92 87 1071 48298
1996 Gas 531 537 577 586 587 587 602 511 450 564 610 643 6785 180771
1997 Oil 84 78 81 83 80 75 80 89 90 93 96 92 1021 49319
1997 Gas 635 601 603 799 803 533 598 461 495 408 248 371 6555 187326
1998 Oil 91 78 83 75 32 69 40 46 54 60 52 36 716 50035
1998 Gas 396 403 448 350 265 290 194 150 402 307 255 234 3694 191020
1999 Oil 95 37 128 82 0 0 0 0 64 47 50 56 559 50594
1999 Gas 357 252 403 453 0 0 0 0 441 443 431 212 2992 194012
2000 Oil 76 0 0 0 0 0 0 0 0 0 0 0 76 50670
2000 Gas 100 0 0 0 0 0 0 0 0 0 0 0 100 194112

* Drag a selection on graph to zoom