Title

Production for RRC Lease: 57286-8-G

RRC Name Field Operator Wells
R-57286-8-G UNIVERSITY "18-6" WAR-WINK, S. (FUSSELMAN) (95129500) SIANA OIL & GAS (0000779259) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1974 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 Gas 335183 631818 720238 698920 713702 496964 526070 659828 0 0 0 0 4782723 4782723
1975 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 Gas 648987 461017 532811 447209 464471 557833 487588 384193 0 0 0 0 3984109 8766832
1976 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 Gas 474758 409305 483141 188823 356654 402472 352576 446718 0 0 0 0 3114447 11881279
1977 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 Gas 511265 428926 298888 282104 300846 326554 312419 269154 0 0 0 0 2730156 14611435
1978 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 Gas 329195 456047 547626 502866 523040 451415 498767 435426 0 0 0 0 3744382 18355817
1979 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 Gas 400560 303050 340630 328075 319001 318311 303921 370255 0 0 0 0 2683803 21039620
1980 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1980 Gas 322055 346204 377333 270023 239986 250381 251551 266653 0 0 0 0 2324186 23363806
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 157234 79381 53203 6703 0 33434 61802 66257 0 0 0 0 458014 23821820
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 92122 60352 168980 101167 99935 196305 243063 253573 0 0 0 0 1215497 25037317
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 0 0 45175 94853 39421 9307 0 1395 0 0 0 0 190151 25227468
1986 Oil 10 0 0 0 0 0 0 0 0 0 0 0 10 10
1986 Gas 138579 107857 83879 81508 146617 133485 124973 105082 0 0 0 0 921980 26149448
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 10
1987 Gas 118463 96102 107613 101294 104646 99068 103910 115060 92588 104269 93144 105567 1241724 27391172
1988 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 10
1988 Gas 103139 83811 89206 89462 100951 95423 90963 99253 88436 89568 84583 85253 1100048 28491220
1989 Oil 1 0 0 0 0 0 0 0 0 0 0 0 1 11
1989 Gas 93857 80675 88269 78605 78871 85181 81519 89359 87809 73695 76592 97825 1012257 29503477
1990 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 11
1990 Gas 88268 81588 78918 82696 74541 71589 81077 77822 68232 64260 19925 93934 882850 30386327
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 11
1991 Gas 93597 74322 83774 86227 92444 17154 90440 97309 80811 94313 79509 89106 979006 31365333
1992 Oil 0 121 0 0 0 0 0 0 0 0 0 0 121 132
1992 Gas 86408 81649 100524 97534 100749 95986 97556 96585 91257 91149 89153 94947 1123497 32488830
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
1993 Gas 102197 91635 99203 93532 91084 83461 83124 95636 93943 89593 82318 86264 1091990 33580820
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
1994 Gas 85553 74266 68787 73605 75041 63182 74391 66191 70096 67880 60526 62532 842050 34422870
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
1995 Gas 55224 50082 51269 48768 44509 41566 41699 33872 34832 33948 29053 31154 495976 34918846
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
1996 Gas 25360 25641 25198 21693 14883 4289 5303 7642 2232 1103 523 1194 135061 35053907
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
1997 Gas 210 0 96 776 217 347 326 105 324 802 656 918 4777 35058684
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
1998 Gas 593 600 928 450 860 626 240 321 396 564 462 729 6769 35065453
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
1999 Gas 288 311 482 435 467 366 404 318 374 457 456 527 4885 35070338
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
2000 Gas 362 19 1502 224 477 485 460 496 483 686 536 574 6304 35076642
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
2001 Gas 740 618 534 931 724 651 728 717 685 723 723 722 8496 35085138
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 132
2002 Gas 713 624 690 685 651 687 677 699 686 656 639 662 8069 35093207
2003 Oil 0 0 0 0 0 0 0 242 78 0 22 0 342 474
2003 Gas 669 384 0 12323 1691 3669 4211 4299 2163 1414 401 0 31224 35124431
2004 Oil 0 0 0 0 0 0 0 0 625 0 0 0 625 1099
2004 Gas 0 47 61 25 29 14 6 6 0 0 0 0 188 35124619

* Drag a selection on graph to zoom