Production for RRC Lease: 55193-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9530 | 28383 | 37913 | 37913 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11632 | 36450 | 48082 | 48082 |
| 2021 | Oil | 27936 | 22277 | 17297 | 12354 | 13028 | 20046 | 15991 | 14823 | 13294 | 12457 | 7995 | 11058 | 188556 | 226469 |
| 2021 | Gas | 37458 | 27515 | 23010 | 16432 | 17337 | 31890 | 27659 | 27794 | 26631 | 24504 | 12083 | 20399 | 292712 | 340794 |
| 2022 | Oil | 10434 | 9212 | 9810 | 9370 | 8916 | 8101 | 9305 | 9644 | 5837 | 118 | 8447 | 10471 | 99665 | 326134 |
| 2022 | Gas | 17968 | 0 | 18742 | 18632 | 16691 | 14363 | 17815 | 16930 | 11430 | 78 | 9761 | 15442 | 157852 | 498646 |
| 2023 | Oil | 8775 | 7472 | 7563 | 5953 | 3517 | 7774 | 203 | 8960 | 7496 | 6408 | 6319 | 5792 | 76232 | 402366 |
| 2023 | Gas | 16486 | 15567 | 16510 | 10399 | 4649 | 9768 | 363 | 12167 | 14867 | 14924 | 11578 | 10062 | 137340 | 635986 |
| 2024 | Oil | 5365 | 3166 | 0 | 5155 | 7282 | 5502 | 4864 | 5029 | 4678 | 4759 | 4506 | 4553 | 54859 | 457225 |
| 2024 | Gas | 8552 | 5249 | 0 | 5740 | 12873 | 12297 | 10526 | 11643 | 11131 | 11248 | 10875 | 11468 | 111602 | 747588 |
| 2025 | Oil | 4892 | 2076 | 4577 | 4301 | 18 | 4428 | 4161 | 2678 | 5864 | 4913 | 4569 | 0 | 42477 | 499702 |
| 2025 | Gas | 11605 | 4223 | 7868 | 10040 | 0 | 5176 | 6507 | 3525 | 13816 | 12382 | 0 | 0 | 75142 | 822730 |
* Drag a selection on graph to zoom