Production for RRC Lease: 54366-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46970 | 40657 | 87627 | 87627 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58524 | 50700 | 109224 | 109224 |
| 2021 | Oil | 28238 | 17709 | 30711 | 24618 | 21146 | 18457 | 16574 | 15883 | 14632 | 13979 | 13225 | 12756 | 227928 | 315555 |
| 2021 | Gas | 39023 | 21982 | 42047 | 41813 | 35628 | 32048 | 25845 | 25393 | 24412 | 22330 | 20317 | 19033 | 349871 | 459095 |
| 2022 | Oil | 10643 | 12284 | 12384 | 11677 | 11429 | 10892 | 11300 | 10709 | 9059 | 142 | 11433 | 12403 | 124355 | 439910 |
| 2022 | Gas | 13285 | 16603 | 17829 | 16998 | 17533 | 16761 | 17041 | 16709 | 13984 | 262 | 13078 | 15878 | 175961 | 635056 |
| 2023 | Oil | 11021 | 9447 | 9830 | 7357 | 4067 | 9379 | 9671 | 10281 | 9144 | 8371 | 7344 | 4343 | 100255 | 540165 |
| 2023 | Gas | 16129 | 13897 | 17104 | 8525 | 4123 | 9668 | 14028 | 13651 | 13989 | 17238 | 13841 | 16358 | 158551 | 793607 |
| 2024 | Oil | 7234 | 0 | 10159 | 9498 | 9095 | 8450 | 7864 | 6925 | 5951 | 5754 | 5852 | 6040 | 82822 | 622987 |
| 2024 | Gas | 9088 | 0 | 10058 | 13014 | 14608 | 13293 | 12405 | 9712 | 7227 | 6460 | 7237 | 7967 | 111069 | 904676 |
| 2025 | Oil | 2932 | 0 | 9683 | 8023 | 7404 | 6463 | 6372 | 6133 | 5328 | 0 | 7998 | 0 | 60336 | 683323 |
| 2025 | Gas | 3621 | 0 | 11202 | 13731 | 14116 | 12794 | 12580 | 13674 | 12331 | 0 | 0 | 0 | 94049 | 998725 |
* Drag a selection on graph to zoom