Title

Production for RRC Lease: 48935-8-G

RRC Name Field Operator Wells
R-48935-8-G PYOTE GAS UNIT NO 13 BLOCK 16 (ELLEN.) (9269426) XTO ENERGY INC. (0000945936) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1987 Oil 0 0 0 0 0 0 0 0 732 1311 1072 1624 4739 4739
1987 Gas 0 0 0 0 0 0 0 0 91692 149423 126272 177254 544641 544641
1988 Oil 845 1624 1875 875 1174 611 777 853 1007 701 1198 1531 13071 17810
1988 Gas 126205 149605 174153 97944 72485 67578 86593 144093 125051 116108 153472 174559 1487846 2032487
1989 Oil 1587 1212 1235 1372 1002 1254 442 953 767 1032 612 922 12390 30200
1989 Gas 147756 160408 175098 164773 122146 139034 54929 90343 87312 88330 48814 85288 1364231 3396718
1990 Oil 1267 1082 1017 874 899 455 427 506 251 922 656 480 8836 39036
1990 Gas 84064 79297 86045 82688 81049 76468 77370 72969 69904 72022 85790 91587 959253 4355971
1991 Oil 704 572 552 441 626 405 435 686 487 805 868 875 7456 46492
1991 Gas 89439 93235 115873 117333 129117 107114 111502 113293 104473 108250 93901 96512 1280042 5636013
1992 Oil 1333 477 630 677 655 531 455 832 566 566 557 606 7885 54377
1992 Gas 94701 84135 89512 89437 88922 85280 94970 93063 92518 91310 83485 87078 1074411 6710424
1993 Oil 515 504 436 444 342 477 487 581 469 470 287 443 5455 59832
1993 Gas 84451 70389 80786 77010 79308 78326 75404 70227 68475 59427 69648 75027 888478 7598902
1994 Oil 549 352 440 409 394 301 299 320 278 339 316 228 4225 64057
1994 Gas 65820 46243 60281 57671 58967 55914 57265 53144 50927 52484 45982 38973 643671 8242573
1995 Oil 470 330 440 484 0 6 0 0 0 121 207 257 2315 66372
1995 Gas 50296 48533 54036 63831 48661 31835 6071 791 25385 47984 45707 38704 461834 8704407
1996 Oil 172 434 233 181 161 124 107 24 24 0 0 86 1546 67918
1996 Gas 45997 43010 43201 38243 36196 31573 23191 6273 3171 0 0 25712 296567 9000974
1997 Oil 0 0 0 0 0 0 12 12 21 23 0 12 80 67998
1997 Gas 25843 19529 20791 21431 20784 18262 18110 17936 17304 16310 16152 16611 229063 9230037
1998 Oil 16 16 28 81 88 67 60 72 64 115 53 43 703 68701
1998 Gas 17941 14625 15104 15345 15053 11775 12569 12703 11794 13472 11609 10310 162300 9392337
1999 Oil 56 49 34 0 0 0 0 0 13 11 18 23 204 68905
1999 Gas 7958 10981 10890 0 0 0 0 0 4525 4325 5169 3967 47815 9440152
2000 Oil 15 23 31 36 17 62 23 30 34 33 44 15 363 69268
2000 Gas 6902 7933 7915 8491 8198 6923 6350 7399 8295 8070 7455 7816 91747 9531899
2001 Oil 19 19 13 7 0 0 0 0 0 0 33 21 112 69380
2001 Gas 7901 5499 5911 5881 8335 6278 6185 6915 5678 4260 6224 5814 74881 9606780
2002 Oil 21 17 20 1 0 0 0 0 0 0 19 12 90 69470
2002 Gas 5082 4765 5332 4905 6180 5818 5257 5602 5196 5735 5986 5353 65211 9671991
2003 Oil 11 9 10 0 17 13 26 34 55 13 10 9 207 69677
2003 Gas 4937 4512 4840 5479 5152 4496 5412 4365 5292 4858 4332 4768 58443 9730434
2004 Oil 9 13 9 14 0 0 0 0 0 0 0 0 45 69722
2004 Gas 3896 3969 4355 4429 3801 675 363 541 653 265 287 415 23649 9754083
2005 Oil 184 0 0 0 28 6 0 0 0 0 0 0 218 69940
2005 Gas 15 0 0 0 0 0 0 0 0 0 0 31 46 9754129
2006 Oil 20 0 11 9 4 60 0 0 0 0 0 0 104 70044
2006 Gas 2309 3917 4714 3756 3559 3341 4192 3918 3754 4065 6268 5011 48804 9802933
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 70044
2007 Gas 3858 3673 3756 3767 3695 3471 3805 3805 3507 3473 2712 5032 44554 9847487
2008 Oil 32 61 55 39 33 4 3 2 3 2 11 12 257 70301
2008 Gas 3377 3333 35634 3854 3906 3778 3604 3967 4174 3785 3818 4136 77366 9924853
2009 Oil 21 17 13 7 7 0 0 0 0 0 0 0 65 70366
2009 Gas 4585 4130 4506 3629 4151 3600 3227 3775 3845 3993 4024 4289 47754 9972607
2010 Oil 1 0 0 1 7 2 3 1 2 1 1 0 19 70385
2010 Gas 3618 3402 3979 3093 4320 2889 3451 1654 1567 1594 1574 1631 32772 10005379
2011 Oil 0 0 0 1 0 0 0 0 0 0 0 1 2 70387
2011 Gas 1402 1193 1543 1472 1480 1470 1378 1457 1369 1484 1297 320 15865 10021244
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 70387
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 10021244
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 70387
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 10021244
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 70387
2014 Gas 0 0 0 0 0 0 0 0 2880 2976 3060 3162 12078 10033322
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 70387
2015 Gas 3162 2520 2790 2520 2976 2880 2976 2790 2880 3162 3240 3162 35058 10068380
2016 Oil 0 0 2 12 2 3 0 0 0 0 0 2 21 70408
2016 Gas 2976 2262 2604 2520 3162 2520 3720 4092 3600 2790 3240 3906 37392 10105772
2017 Oil 2 0 1 1 0 0 2 0 0 0 0 0 6 70414
2017 Gas 4278 3696 3906 3960 3906 3600 3648 3648 3531 3648 3531 3648 45000 10150772
2018 Oil 2 14 3 2 1 1 1 0 3 1 3 6 37 70451
2018 Gas 3831 3295 3648 3354 3466 3354 3283 3283 3531 3648 3619 4013 42325 10193097
2019 Oil 4 7 3 4 1 2 0 3 0 3 1 3 31 70482
2019 Gas 3831 3130 3283 0 3648 0 3466 4007 3707 3648 3531 4013 36264 10229361
2020 Oil 2 6 5 6 0 0 0 0 3 0 3 3 28 70510
2020 Gas 3827 3410 0 3351 4191 4056 4920 4374 3880 4191 5114 5649 46963 10276324
2021 Oil 10 6 1 0 0 0 0 1 0 1 1 0 20 70530
2021 Gas 5467 4444 22300 5114 2187 5467 5649 5832 5291 6014 5643 6743 80151 10356475
2022 Oil 1 4 2 5 3 2 0 7 0 0 2 0 26 70556
2022 Gas 7289 7242 3712 3615 3727 3849 4110 3585 3375 4159 3655 2335 50653 10407128
2023 Oil 0 0 0 0 0 0 2 17 11 21 0 0 51 70607
2023 Gas 3538 3746 4319 4191 4022 3975 4232 4497 3871 3407 4400 4216 48414 10455542
2024 Oil 7 0 1 0 0 0 0 0 0 2 0 0 10 70617
2024 Gas 2610 2652 3198 3200 2945 3125 3483 4015 4040 3458 0 0 32726 10488268

* Drag a selection on graph to zoom