Title

Production for RRC Lease: 44504-8-O

RRC Name Field Operator Wells
R-44504-8-O UNIVERSITY DEVONIAN A 37 BLOCK 31 (PENN. 7620) (9358900) FORMENTERA OPERATIONS LLC (0000276959) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2013 Oil 0 0 0 600 960 913 615 3991 4094 3981 2587 1818 19559 19559
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Oil 1562 1596 1554 1232 1158 1382 1166 1075 323 1415 1784 1448 15695 35254
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Oil 1309 1559 1670 1708 1279 1070 1041 873 889 1013 898 745 14054 49308
2015 Gas 2145 5240 6492 45681 2435 21097 3755 4063 3431 3274 3340 2858 103811 103811
2016 Oil 921 762 835 674 553 539 780 821 894 767 628 651 8825 58133
2016 Gas 3568 3276 3714 2948 2668 2779 3123 3198 2809 2346 2420 2441 35290 139101
2017 Oil 703 575 741 658 447 489 609 615 526 561 548 597 7069 65202
2017 Gas 2479 2190 2401 2367 2672 2769 2581 2820 2067 1979 1769 1642 27736 166837
2018 Oil 501 383 387 328 458 415 487 432 399 387 385 354 4916 70118
2018 Gas 1411 1619 2169 2040 1778 1740 2031 1796 1611 1316 992 910 19413 186250
2019 Oil 403 315 430 371 380 364 424 405 354 416 321 314 4497 74615
2019 Gas 826 711 750 596 876 1288 1841 1708 1744 1774 1377 1413 14904 201154
2020 Oil 291 260 261 229 197 224 177 177 224 232 224 252 2748 77363
2020 Gas 1569 1458 1568 1393 1535 1391 1100 1102 1297 1566 1610 1541 17130 218284
2021 Oil 295 197 287 248 239 240 117 214 235 198 191 153 2614 79977
2021 Gas 1444 1077 1262 1282 1418 1279 460 1366 1418 788 854 741 13389 231673
2022 Oil 236 284 336 329 291 292 250 187 190 187 191 157 2930 82907
2022 Gas 715 763 1102 1123 1092 1065 1219 1187 1142 1189 1136 1158 12891 244564
2023 Oil 163 155 167 243 268 241 255 307 261 177 130 156 2523 85430
2023 Gas 1019 970 1284 1262 1167 1080 988 1011 1010 831 790 790 12202 256766
2024 Oil 144 150 154 176 160 152 170 0 0 0 0 0 1106 86536
2024 Gas 734 1671 1235 769 762 642 890 0 0 0 0 0 6703 263469

* Drag a selection on graph to zoom