Production for RRC Lease: 44345-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 2647 | 5778 | 3823 | 2435 | 2475 | 2060 | 1532 | 20750 | 20750 |
2013 | Gas | 0 | 0 | 0 | 0 | 0 | 3481 | 7019 | 1527 | 161 | 206 | 27 | 555 | 12976 | 12976 |
2014 | Oil | 1612 | 851 | 1601 | 1691 | 1257 | 1015 | 1117 | 1113 | 978 | 1166 | 886 | 1021 | 14308 | 35058 |
2014 | Gas | 1605 | 1353 | 1599 | 1430 | 1496 | 1245 | 1384 | 1294 | 2319 | 6224 | 1042 | 987 | 21978 | 34954 |
2015 | Oil | 559 | 287 | 1325 | 1226 | 1542 | 1147 | 1246 | 1298 | 1120 | 1428 | 1207 | 1362 | 13747 | 48805 |
2015 | Gas | 663 | 495 | 2426 | 1898 | 2116 | 1418 | 1680 | 2205 | 1327 | 1404 | 1277 | 1449 | 18358 | 53312 |
2016 | Oil | 1378 | 746 | 815 | 978 | 1222 | 511 | 1006 | 715 | 687 | 1005 | 581 | 1803 | 11447 | 60252 |
2016 | Gas | 1066 | 1107 | 854 | 1085 | 1159 | 779 | 1263 | 1005 | 842 | 2011 | 809 | 1316 | 13296 | 66608 |
2017 | Oil | 1163 | 854 | 153 | 0 | 1230 | 919 | 318 | 1012 | 837 | 1042 | 184 | 811 | 8523 | 68775 |
2017 | Gas | 1297 | 1104 | 320 | 0 | 1331 | 1008 | 362 | 1047 | 776 | 730 | 508 | 517 | 9000 | 75608 |
2018 | Oil | 891 | 714 | 920 | 848 | 769 | 375 | 532 | 839 | 1081 | 493 | 839 | 585 | 8886 | 77661 |
2018 | Gas | 559 | 572 | 1000 | 1000 | 922 | 159 | 939 | 984 | 892 | 711 | 1003 | 864 | 9605 | 85213 |
2019 | Oil | 708 | 782 | 566 | 691 | 700 | 630 | 322 | 0 | 0 | 0 | 0 | 0 | 4399 | 82060 |
2019 | Gas | 795 | 782 | 965 | 720 | 1132 | 500 | 956 | 0 | 0 | 0 | 0 | 0 | 5850 | 91063 |
2020 | Oil | 0 | 0 | 260 | 296 | 331 | 112 | 181 | 0 | 0 | 0 | 0 | 0 | 1180 | 83240 |
2020 | Gas | 0 | 0 | 701 | 330 | 212 | 371 | 5 | 0 | 0 | 0 | 0 | 0 | 1619 | 92682 |
2021 | Oil | 406 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 83649 |
2021 | Gas | 226 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 92911 |
2022 | Oil | 0 | 53 | 1289 | 782 | 646 | 458 | 0 | 0 | 0 | 0 | 0 | 1755 | 4983 | 88632 |
2022 | Gas | 0 | 39 | 1332 | 837 | 808 | 0 | 0 | 0 | 0 | 0 | 0 | 2210 | 5226 | 98137 |
2023 | Oil | 1313 | 105 | 508 | 902 | 707 | 313 | 683 | 377 | 314 | 558 | 776 | 744 | 7300 | 95932 |
2023 | Gas | 1596 | 133 | 243 | 1249 | 1043 | 472 | 941 | 612 | 295 | 692 | 929 | 830 | 9035 | 107172 |
2024 | Oil | 784 | 367 | 652 | 469 | 437 | 414 | 414 | 161 | 0 | 0 | 0 | 0 | 3698 | 99630 |
2024 | Gas | 660 | 627 | 625 | 587 | 572 | 525 | 502 | 187 | 0 | 0 | 0 | 0 | 4285 | 111457 |
* Drag a selection on graph to zoom