Production for RRC Lease: 44125-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1062 | 1356 | 2418 | 2418 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 107 | 107 |
2013 | Oil | 3632 | 2409 | 2552 | 1709 | 1606 | 1221 | 1179 | 1000 | 706 | 980 | 785 | 976 | 18755 | 21173 |
2013 | Gas | 2339 | 2497 | 2202 | 1723 | 1567 | 1392 | 1260 | 1172 | 858 | 1004 | 774 | 1219 | 18007 | 18114 |
2014 | Oil | 1308 | 1101 | 1246 | 1110 | 1197 | 800 | 815 | 922 | 725 | 701 | 658 | 453 | 11036 | 32209 |
2014 | Gas | 1038 | 1312 | 1696 | 1524 | 1625 | 882 | 1448 | 1461 | 918 | 1106 | 972 | 840 | 14822 | 32936 |
2015 | Oil | 509 | 306 | 735 | 346 | 639 | 510 | 402 | 300 | 407 | 410 | 607 | 262 | 5433 | 37642 |
2015 | Gas | 523 | 730 | 431 | 409 | 203 | 770 | 616 | 336 | 336 | 337 | 361 | 167 | 5219 | 38155 |
2016 | Oil | 371 | 508 | 411 | 357 | 387 | 387 | 371 | 392 | 409 | 386 | 324 | 175 | 4478 | 42120 |
2016 | Gas | 309 | 578 | 546 | 506 | 523 | 1014 | 483 | 457 | 503 | 525 | 410 | 14 | 5868 | 44023 |
2017 | Oil | 11 | 49 | 583 | 598 | 602 | 542 | 441 | 365 | 360 | 395 | 274 | 326 | 4546 | 46666 |
2017 | Gas | 0 | 60 | 318 | 610 | 441 | 212 | 290 | 241 | 224 | 264 | 167 | 105 | 2932 | 46955 |
2018 | Oil | 311 | 190 | 293 | 291 | 253 | 192 | 276 | 237 | 198 | 204 | 54 | 41 | 2540 | 49206 |
2018 | Gas | 14 | 31 | 81 | 94 | 194 | 156 | 176 | 181 | 127 | 113 | 113 | 0 | 1280 | 48235 |
2019 | Oil | 0 | 154 | 397 | 266 | 119 | 198 | 120 | 303 | 148 | 148 | 156 | 119 | 2128 | 51334 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 242 | 113 | 0 | 0 | 0 | 579 | 48814 |
2020 | Oil | 241 | 247 | 129 | 114 | 109 | 101 | 100 | 100 | 85 | 97 | 3 | 117 | 1443 | 52777 |
2020 | Gas | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 48873 |
2021 | Oil | 50 | 60 | 33 | 97 | 64 | 44 | 61 | 61 | 47 | 41 | 16 | 6 | 580 | 53357 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 48883 |
2022 | Oil | 211 | 373 | 211 | 0 | 0 | 363 | 0 | 729 | 355 | 382 | 343 | 295 | 3262 | 56619 |
2022 | Gas | 181 | 121 | 72 | 0 | 0 | 0 | 0 | 284 | 173 | 249 | 201 | 265 | 1546 | 50429 |
2023 | Oil | 303 | 447 | 151 | 294 | 297 | 141 | 44 | 134 | 220 | 182 | 230 | 147 | 2590 | 59209 |
2023 | Gas | 123 | 14 | 240 | 22 | 12 | 51 | 48 | 12 | 7 | 9 | 14 | 216 | 768 | 51197 |
2024 | Oil | 56 | 174 | 153 | 177 | 167 | 167 | 189 | 259 | 159 | 306 | 0 | 0 | 1807 | 61016 |
2024 | Gas | 56 | 335 | 407 | 175 | 186 | 188 | 190 | 202 | 189 | 632 | 0 | 0 | 2560 | 53757 |
* Drag a selection on graph to zoom