Title

Production for RRC Lease: 43213-8-G

RRC Name Field Operator Wells
R-43213-8-G UNIVERSITY 14-3 SHAFTER LAKE (YATES) (82570700) LZB ENERGY, LLC (0000517668) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1968 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1968 Gas 0 0 207 3564 3751 1888 2327 4153 3236 1896 2634 4717 28373 28373
1969 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 Gas 5201 4884 4572 4152 2590 1041 4920 7231 4586 5454 6641 7352 58624 86997
1970 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1970 Gas 5763 5996 5898 5029 4657 3966 5387 4665 0 0 0 0 41361 128358
1971 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1971 Gas 5191 3309 5494 5587 3491 4946 5024 4163 0 0 0 0 37205 165563
1972 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1972 Gas 4176 3462 4421 4012 4630 4135 4038 4279 0 0 0 0 33153 198716
1973 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 Gas 4015 5356 5372 4753 4140 4929 4421 5042 0 0 0 0 38028 236744
1974 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 Gas 5164 4949 5565 5025 4758 3971 4430 2979 0 0 0 0 36841 273585
1975 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 Gas 5144 4473 4715 4372 3595 4505 4254 4029 0 0 0 0 35087 308672
1976 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 Gas 4950 4364 3252 3054 3405 3863 2366 3701 0 0 0 0 28955 337627
1977 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 Gas 3706 4035 4362 3734 3549 3573 3879 3669 0 0 0 0 30507 368134
1978 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 Gas 3445 2884 3587 3731 3781 3131 3711 3121 0 0 0 0 27391 395525
1979 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 Gas 2585 4252 3212 2703 2921 2702 2567 2289 0 0 0 0 23231 418756
1980 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1980 Gas 2399 2013 2161 2011 1662 2139 3060 1890 0 0 0 0 17335 436091
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 2710 2087 2569 2701 2483 2222 1937 2007 0 0 0 0 18716 454807
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 2577 2059 2513 2087 2087 2131 1998 1866 0 0 0 0 17318 472125
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 2419 1866 1374 2205 2594 1886 1892 1779 0 0 0 0 16015 488140
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 2355 1223 1301 1123 1705 1450 1391 1668 0 0 0 0 12216 500356
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 1783 1050 1183 1317 1655 1737 1737 1722 1471 1268 1381 1771 18075 518431
1988 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Gas 1789 1509 1434 1298 912 753 1295 1357 1217 640 1206 1289 14699 533130
1989 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Gas 1312 956 968 741 1042 1049 1058 1171 998 1140 1135 1076 12646 545776
1990 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Gas 1081 951 857 1079 1131 1084 879 618 887 1327 853 836 11583 557359
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 872 425 1427 1159 878 747 781 773 1069 884 955 1171 11141 568500
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 1168 1109 1174 1192 1247 1343 1214 1079 1304 1310 1291 1185 14616 583116
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 1500 1363 1611 1396 1537 1258 1460 1508 1503 1297 1524 1566 17523 600639
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 1681 1335 817 697 835 372 293 0 544 511 807 800 8692 609331
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 870 805 869 701 798 945 1117 629 948 940 1101 861 10584 619915
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 1015 861 858 1125 1099 1107 1105 1227 1155 1206 0 0 10758 630673
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 13 786 1113 773 723 993 772 635 504 527 646 689 8174 638847
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 631 345 624 521 524 493 422 325 286 301 287 364 5123 643970
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 406 274 367 364 311 119 47 149 7 16 0 0 2060 646030
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 0 34 20 37 41 27 49 86 91 90 22 59 556 646586
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 51 53 49 59 82 79 68 94 87 94 60 91 867 647453
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 72 53 57 50 76 79 67 52 35 45 76 22 684 648137
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 18 14 22 36 26 10 14 28 20 57 48 68 361 648498
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 71 59 20 38 28 19 30 13 49 36 7 11 381 648879
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 10 20 5 4 2 1 2 0 4 4 33 35 120 648999
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 14 37 28 18 17 23 26 29 29 17 44 44 326 649325
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 36 38 43 57 52 46 66 62 71 73 73 70 687 650012
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 75 62 72 62 65 60 27 61 34 58 56 60 692 650704
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 55 42 47 41 39 36 31 33 30 12 28 23 417 651121
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 16 17 16 15 9 3 2 3 4 8 3 2 98 651219
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Gas 7 12 2 2 1 2 5 25 57 86 72 2 273 651492
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Gas 3 1 1 5 3 5 6 2 4 8 5 8 51 651543
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Gas 5 4 7 3 4 11 22 6 8 5 3 8 86 651629
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Gas 2 4 5 2 8 3 7 5 3 5 7 9 60 651689
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Gas 2 3 3 7 6 3 4 3 5 3 3 3 45 651734
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Gas 0 0 0 0 2 8 5 7 3 4 3 4 36 651770
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Gas 5 7 2 4 1 2 1 2 3 1 4 2 34 651804
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Gas 5 1 14 12 26 17 4 12 16 4 2 19 132 651936
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Gas 12 4 3 10 25 23 2 1 8 9 4 1 102 652038
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Gas 1 1 1 1 2 0 0 0 0 0 0 0 6 652044

* Drag a selection on graph to zoom