Production for RRC Lease: 42823-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 2435 | 2166 | 1321 | 1105 | 1016 | 876 | 784 | 9703 | 9703 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 1825 | 3356 | 3633 | 1896 | 1848 | 1568 | 1507 | 15633 | 15633 |
2013 | Oil | 763 | 630 | 677 | 632 | 616 | 138 | 1152 | 2566 | 2004 | 1990 | 2980 | 8124 | 22272 | 31975 |
2013 | Gas | 1280 | 1010 | 1063 | 834 | 768 | 404 | 1283 | 4804 | 5026 | 3925 | 3964 | 9287 | 33648 | 49281 |
2014 | Oil | 12767 | 11915 | 15495 | 14101 | 12824 | 11656 | 13159 | 11006 | 9448 | 8455 | 7777 | 7538 | 136141 | 168116 |
2014 | Gas | 16986 | 14361 | 14444 | 16972 | 17254 | 19207 | 21875 | 24170 | 19136 | 17274 | 14530 | 14160 | 210369 | 259650 |
2015 | Oil | 7236 | 5442 | 6794 | 6370 | 5524 | 4704 | 5012 | 4843 | 4453 | 5002 | 4763 | 4612 | 64755 | 232871 |
2015 | Gas | 13066 | 10574 | 12085 | 12388 | 13050 | 11769 | 12099 | 11823 | 10547 | 11190 | 9941 | 9772 | 138304 | 397954 |
2016 | Oil | 4637 | 4336 | 4076 | 3990 | 3830 | 3724 | 2997 | 3544 | 3461 | 3930 | 2942 | 3307 | 44774 | 277645 |
2016 | Gas | 9759 | 10378 | 10669 | 10307 | 10454 | 8937 | 8592 | 8303 | 8525 | 8515 | 7606 | 7361 | 109406 | 507360 |
2017 | Oil | 3270 | 2626 | 3031 | 3566 | 3323 | 1691 | 3433 | 2473 | 3020 | 2410 | 2220 | 2600 | 33663 | 311308 |
2017 | Gas | 6902 | 5903 | 6933 | 8187 | 8226 | 7514 | 8193 | 7700 | 7198 | 7417 | 7302 | 6323 | 87798 | 595158 |
2018 | Oil | 2707 | 1720 | 2579 | 2510 | 2318 | 1975 | 2054 | 1947 | 1921 | 1691 | 2016 | 2685 | 26123 | 337431 |
2018 | Gas | 6475 | 4673 | 5443 | 7172 | 7353 | 6793 | 3262 | 7196 | 6084 | 5858 | 5121 | 6201 | 71631 | 666789 |
2019 | Oil | 2201 | 2018 | 1835 | 1772 | 1455 | 1881 | 1404 | 1911 | 1905 | 1416 | 1461 | 1292 | 20551 | 357982 |
2019 | Gas | 5450 | 4484 | 5267 | 6097 | 6019 | 6030 | 5964 | 6206 | 7218 | 5523 | 5179 | 5195 | 68632 | 735421 |
2020 | Oil | 2186 | 2227 | 2327 | 1886 | 1935 | 1767 | 1874 | 1811 | 1377 | 1513 | 1481 | 1933 | 22317 | 380299 |
2020 | Gas | 6558 | 7010 | 7350 | 7271 | 5853 | 5025 | 7552 | 7493 | 6045 | 6454 | 6209 | 6661 | 79481 | 814902 |
2021 | Oil | 1720 | 1278 | 1601 | 1323 | 1481 | 1133 | 1427 | 1023 | 1268 | 1451 | 1136 | 1243 | 16084 | 396383 |
2021 | Gas | 3807 | 3380 | 5445 | 5313 | 5385 | 5351 | 5706 | 5560 | 5127 | 5423 | 4980 | 4992 | 60469 | 875371 |
2022 | Oil | 1085 | 978 | 1102 | 1029 | 996 | 956 | 1004 | 835 | 956 | 1034 | 960 | 859 | 11794 | 408177 |
2022 | Gas | 4130 | 4092 | 4716 | 4532 | 4788 | 4672 | 4843 | 4542 | 4522 | 4519 | 4206 | 4284 | 53846 | 929217 |
2023 | Oil | 840 | 744 | 757 | 2876 | 2390 | 1441 | 1623 | 1408 | 1305 | 1492 | 1300 | 1392 | 17568 | 425745 |
2023 | Gas | 4215 | 3778 | 3548 | 5953 | 6824 | 6879 | 6149 | 5971 | 5908 | 5390 | 5366 | 5236 | 65217 | 994434 |
2024 | Oil | 1247 | 1386 | 1244 | 1326 | 1138 | 1088 | 1338 | 966 | 856 | 921 | 0 | 0 | 11510 | 437255 |
2024 | Gas | 5119 | 4917 | 5276 | 5027 | 4931 | 4714 | 4834 | 4459 | 2363 | 3387 | 0 | 0 | 45027 | 1039461 |
* Drag a selection on graph to zoom