Production for RRC Lease: 42525-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 170 | 538 | 1881 | 1438 | 1324 | 875 | 653 | 591 | 568 | 481 | 8519 | 8519 |
2012 | Gas | 0 | 0 | 47 | 430 | 1116 | 1156 | 1280 | 784 | 616 | 473 | 442 | 402 | 6746 | 6746 |
2013 | Oil | 464 | 380 | 382 | 338 | 326 | 277 | 313 | 284 | 271 | 267 | 253 | 245 | 3800 | 12319 |
2013 | Gas | 372 | 306 | 307 | 272 | 277 | 231 | 237 | 250 | 234 | 233 | 204 | 215 | 3138 | 9884 |
2014 | Oil | 221 | 214 | 187 | 120 | 309 | 221 | 87 | 223 | 230 | 177 | 187 | 180 | 2356 | 14675 |
2014 | Gas | 174 | 158 | 141 | 3 | 183 | 177 | 152 | 160 | 168 | 161 | 140 | 133 | 1750 | 11634 |
2015 | Oil | 178 | 31 | 23 | 137 | 282 | 219 | 176 | 215 | 203 | 136 | 234 | 143 | 1977 | 16652 |
2015 | Gas | 116 | 58 | 41 | 55 | 181 | 164 | 134 | 148 | 147 | 113 | 138 | 103 | 1398 | 13032 |
2016 | Oil | 16 | 12 | 85 | 218 | 174 | 168 | 141 | 173 | 244 | 61 | 123 | 140 | 1555 | 18207 |
2016 | Gas | 13 | 1 | 85 | 129 | 126 | 129 | 116 | 127 | 119 | 126 | 111 | 115 | 1197 | 14229 |
2017 | Oil | 170 | 130 | 146 | 128 | 130 | 126 | 132 | 126 | 123 | 134 | 118 | 80 | 1543 | 19750 |
2017 | Gas | 111 | 97 | 105 | 100 | 104 | 99 | 107 | 107 | 99 | 107 | 102 | 98 | 1236 | 15465 |
2018 | Oil | 134 | 115 | 115 | 114 | 117 | 121 | 106 | 106 | 106 | 130 | 83 | 117 | 1364 | 21114 |
2018 | Gas | 104 | 95 | 101 | 94 | 91 | 40 | 91 | 67 | 60 | 14 | 69 | 40 | 866 | 16331 |
2019 | Oil | 100 | 103 | 157 | 37 | 98 | 94 | 103 | 103 | 113 | 65 | 98 | 105 | 1176 | 22290 |
2019 | Gas | 99 | 35 | 59 | 72 | 78 | 76 | 74 | 74 | 25 | 66 | 64 | 0 | 722 | 17053 |
2020 | Oil | 100 | 94 | 91 | 66 | 84 | 81 | 88 | 89 | 80 | 86 | 84 | 86 | 1029 | 23319 |
2020 | Gas | 0 | 0 | 0 | 0 | 82 | 85 | 73 | 77 | 68 | 69 | 64 | 65 | 583 | 17636 |
2021 | Oil | 86 | 5 | 71 | 94 | 88 | 79 | 78 | 86 | 35 | 11 | 77 | 85 | 795 | 24114 |
2021 | Gas | 68 | 0 | 80 | 61 | 65 | 57 | 62 | 62 | 27 | 73 | 790 | 162 | 1507 | 19143 |
2022 | Oil | 78 | 69 | 89 | 16 | 0 | 70 | 89 | 86 | 85 | 56 | 53 | 112 | 803 | 24917 |
2022 | Gas | 81 | 67 | 89 | 16 | 0 | 85 | 105 | 54 | 57 | 53 | 61 | 83 | 751 | 19894 |
2023 | Oil | 80 | 78 | 81 | 66 | 74 | 78 | 77 | 61 | 70 | 67 | 78 | 65 | 875 | 25792 |
2023 | Gas | 77 | 51 | 43 | 36 | 61 | 39 | 33 | 64 | 48 | 49 | 66 | 51 | 618 | 20512 |
2024 | Oil | 76 | 67 | 57 | 73 | 72 | 65 | 70 | 79 | 63 | 73 | 0 | 0 | 695 | 26487 |
2024 | Gas | 61 | 53 | 125 | 171 | 102 | 49 | 46 | 31 | 0 | 0 | 0 | 0 | 638 | 21150 |
* Drag a selection on graph to zoom