Production for RRC Lease: 42467-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 383 | 728 | 119 | 1376 | 1376 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 43 |
2013 | Oil | 0 | 0 | 0 | 401 | 1125 | 771 | 673 | 614 | 584 | 376 | 265 | 708 | 5517 | 6893 |
2013 | Gas | 0 | 0 | 0 | 0 | 91 | 78 | 65 | 35 | 61 | 3672 | 350 | 3726 | 8078 | 8121 |
2014 | Oil | 645 | 545 | 608 | 556 | 585 | 539 | 536 | 523 | 510 | 561 | 527 | 554 | 6689 | 13582 |
2014 | Gas | 2293 | 2276 | 2365 | 1920 | 1693 | 1686 | 1592 | 1524 | 1312 | 1245 | 350 | 942 | 19198 | 27319 |
2015 | Oil | 266 | 586 | 564 | 514 | 610 | 520 | 545 | 501 | 437 | 467 | 471 | 457 | 5938 | 19520 |
2015 | Gas | 665 | 1020 | 1084 | 1215 | 1241 | 1418 | 1494 | 1543 | 1471 | 1519 | 1666 | 1931 | 16267 | 43586 |
2016 | Oil | 490 | 445 | 462 | 848 | 439 | 243 | 554 | 485 | 769 | 281 | 316 | 475 | 5807 | 25327 |
2016 | Gas | 1488 | 1333 | 1378 | 1295 | 1021 | 578 | 911 | 870 | 928 | 660 | 1260 | 596 | 12318 | 55904 |
2017 | Oil | 927 | 457 | 490 | 435 | 466 | 389 | 450 | 449 | 396 | 406 | 362 | 469 | 5696 | 31023 |
2017 | Gas | 632 | 566 | 624 | 660 | 644 | 546 | 1931 | 1181 | 847 | 426 | 548 | 393 | 8998 | 64902 |
2018 | Oil | 425 | 396 | 405 | 406 | 412 | 195 | 290 | 442 | 403 | 401 | 407 | 403 | 4585 | 35608 |
2018 | Gas | 574 | 199 | 635 | 742 | 584 | 360 | 837 | 729 | 544 | 431 | 594 | 640 | 6869 | 71771 |
2019 | Oil | 408 | 348 | 378 | 349 | 380 | 201 | 209 | 380 | 441 | 404 | 420 | 438 | 4356 | 39964 |
2019 | Gas | 463 | 500 | 239 | 308 | 516 | 303 | 441 | 796 | 480 | 394 | 287 | 327 | 5054 | 76825 |
2020 | Oil | 413 | 357 | 376 | 373 | 177 | 172 | 32 | 314 | 308 | 325 | 329 | 346 | 3522 | 43486 |
2020 | Gas | 337 | 192 | 0 | 0 | 0 | 0 | 0 | 3028 | 3724 | 2663 | 182 | 463 | 10589 | 87414 |
2021 | Oil | 338 | 240 | 345 | 335 | 363 | 237 | 305 | 336 | 224 | 335 | 306 | 312 | 3676 | 47162 |
2021 | Gas | 343 | 183 | 146 | 215 | 213 | 449 | 291 | 500 | 834 | 834 | 613 | 462 | 5083 | 92497 |
2022 | Oil | 298 | 268 | 280 | 287 | 216 | 289 | 291 | 207 | 0 | 0 | 0 | 265 | 2401 | 49563 |
2022 | Gas | 462 | 462 | 462 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1848 | 94345 |
2023 | Oil | 341 | 305 | 276 | 303 | 252 | 249 | 279 | 272 | 257 | 287 | 286 | 279 | 3386 | 52949 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94345 |
2024 | Oil | 273 | 258 | 279 | 258 | 231 | 246 | 189 | 281 | 255 | 259 | 0 | 0 | 2529 | 55478 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94345 |
* Drag a selection on graph to zoom