Production for RRC Lease: 42401-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5900 | 5501 | 3827 | 2701 | 2249 | 20178 | 20178 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10175 | 14713 | 8277 | 6897 | 5882 | 45944 | 45944 |
2013 | Oil | 1952 | 1304 | 1744 | 1487 | 1364 | 1179 | 1242 | 1000 | 1169 | 1118 | 1123 | 1100 | 15782 | 35960 |
2013 | Gas | 2826 | 3952 | 2863 | 5010 | 2710 | 1446 | 2815 | 1965 | 1076 | 1018 | 469 | 782 | 26932 | 72876 |
2014 | Oil | 1218 | 1024 | 1136 | 1120 | 1070 | 1106 | 1067 | 880 | 983 | 885 | 976 | 440 | 11905 | 47865 |
2014 | Gas | 796 | 1696 | 1584 | 2074 | 1852 | 1897 | 1598 | 1178 | 1424 | 1229 | 1418 | 757 | 17503 | 90379 |
2015 | Oil | 1111 | 2155 | 2009 | 1707 | 1763 | 849 | 28 | 1404 | 1508 | 1668 | 1348 | 1421 | 16971 | 64836 |
2015 | Gas | 1293 | 2573 | 2698 | 2026 | 2244 | 1122 | 0 | 1454 | 2312 | 1470 | 2212 | 2347 | 21751 | 112130 |
2016 | Oil | 1482 | 1150 | 1499 | 1159 | 1294 | 430 | 691 | 635 | 1734 | 15141 | 45649 | 28108 | 98972 | 163808 |
2016 | Gas | 2536 | 2408 | 2263 | 1958 | 1982 | 116 | 716 | 1165 | 1789 | 13662 | 31886 | 10651 | 71132 | 183262 |
2017 | Oil | 35117 | 39149 | 41630 | 36863 | 29082 | 28755 | 58828 | 66942 | 108400 | 214397 | 222042 | 230067 | 1111272 | 1275080 |
2017 | Gas | 34925 | 26030 | 29891 | 26787 | 27302 | 19833 | 97765 | 104843 | 186628 | 379296 | 328588 | 360148 | 1622036 | 1805298 |
2018 | Oil | 314792 | 332295 | 455699 | 374185 | 367639 | 446006 | 455170 | 425821 | 402036 | 380277 | 326468 | 382820 | 4663208 | 5938288 |
2018 | Gas | 538995 | 523887 | 674884 | 594138 | 578933 | 663954 | 697182 | 656264 | 607820 | 565462 | 405652 | 577201 | 7084372 | 8889670 |
2019 | Oil | 380847 | 306950 | 336967 | 322931 | 282821 | 253602 | 251441 | 273754 | 264885 | 259713 | 235189 | 252631 | 3421731 | 9360019 |
2019 | Gas | 579397 | 486102 | 531194 | 550757 | 474636 | 422678 | 435606 | 458562 | 467660 | 439174 | 407246 | 394404 | 5647416 | 14537086 |
2020 | Oil | 315067 | 290265 | 299714 | 327563 | 296357 | 254725 | 255127 | 246874 | 227106 | 275720 | 262340 | 254177 | 3305035 | 12665054 |
2020 | Gas | 514137 | 438200 | 511010 | 499593 | 442467 | 399815 | 377045 | 394921 | 341482 | 418231 | 401425 | 376243 | 5114569 | 19651655 |
2021 | Oil | 251896 | 147006 | 237714 | 204628 | 203806 | 244108 | 285253 | 266134 | 302006 | 322681 | 285354 | 285032 | 3035618 | 15700672 |
2021 | Gas | 380449 | 232045 | 373081 | 329136 | 322418 | 366663 | 433780 | 407200 | 434131 | 470311 | 420591 | 426053 | 4595858 | 24247513 |
2022 | Oil | 258995 | 220160 | 241344 | 218615 | 225193 | 208994 | 209272 | 197034 | 187362 | 283782 | 329167 | 297586 | 2877504 | 18578176 |
2022 | Gas | 378433 | 328416 | 376627 | 331947 | 372030 | 350349 | 351053 | 326232 | 300669 | 415237 | 490728 | 446041 | 4467762 | 28715275 |
2023 | Oil | 286696 | 245939 | 260760 | 239618 | 243475 | 222469 | 224180 | 214458 | 192083 | 201854 | 192153 | 189459 | 2713144 | 21291320 |
2023 | Gas | 428037 | 371075 | 396511 | 372584 | 375398 | 337663 | 337232 | 330614 | 303984 | 308584 | 294649 | 274735 | 4131066 | 32846341 |
2024 | Oil | 172246 | 167812 | 172486 | 161583 | 165005 | 151512 | 157864 | 158208 | 127062 | 133661 | 0 | 0 | 1567439 | 22858759 |
2024 | Gas | 254791 | 254147 | 269953 | 245965 | 249088 | 217359 | 232814 | 232415 | 190320 | 189081 | 0 | 0 | 2335933 | 35182274 |
* Drag a selection on graph to zoom