Title

Production for RRC Lease: 4216-8-O

RRC Name Field Operator Wells
R-4216-8-O UNIVERSITY "D" MCELROY (59337001) TIDEWATER OIL CO. (0000859550) 3
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1961 Oil 0 0 0 0 0 0 0 0 0 0 0 613137 613137 613137
1961 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 Oil 447 593 691 627 540 535 621 505 573 439 529 478 6578 619715
1962 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1963 Oil 485 412 406 420 370 498 419 387 361 324 327 235 4644 624359
1963 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 Oil 363 371 384 283 352 319 300 483 476 675 541 527 5074 629433
1964 Gas 3078 790 1728 1731 1905 1726 1665 1817 1512 2288 2003 1925 22168 22168
1965 Oil 404 345 490 418 400 329 281 343 269 380 333 407 4399 633832
1965 Gas 1746 1510 1797 1582 1614 1525 1453 1518 1530 1468 1465 1676 18884 41052
1966 Oil 381 336 380 294 285 302 305 292 284 266 246 214 3585 637417
1966 Gas 1673 1766 1300 723 754 594 719 716 676 1332 1129 1226 12608 53660

* Drag a selection on graph to zoom