Title

Production for RRC Lease: 4213-8-O

RRC Name Field Operator Wells
R-4213-8-O SINCLAIR UNIVERSITY MCELROY (59337001) TIDEWATER OIL CO. (0000859550) 13
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1961 Oil 0 0 0 0 0 0 0 0 0 0 0 647550 647550 647550
1961 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 Oil 2716 2578 2943 3035 2493 2888 2715 2194 2486 2614 2103 2508 31273 678823
1962 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1963 Oil 2075 1881 1948 1975 3069 2406 2796 2875 2708 2419 2205 2424 28781 707604
1963 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 Oil 2974 2819 2880 2731 3119 2684 2644 2606 2347 2526 2352 2432 32114 739718
1964 Gas 7390 2341 7598 7368 8260 7274 7172 6884 6067 6118 5861 6728 79061 79061
1965 Oil 2280 2075 2210 2236 2186 1946 1763 2449 2309 2434 2043 2035 25966 765684
1965 Gas 6374 5737 6465 6444 6495 6377 5407 6276 5848 5987 5577 5144 72131 151192
1966 Oil 1898 1931 2331 1853 1813 1937 1825 1832 1781 1663 1705 1756 22325 788009
1966 Gas 4865 5454 5978 4851 5141 4381 4455 4485 4409 4789 4845 5071 58724 209916

* Drag a selection on graph to zoom