Title

Production for RRC Lease: 4200-8-O

RRC Name Field Operator Wells
R-4200-8-O UNIVERSITY DEWELL "B" MCELROY (59337001) TIDEWATER OIL CO. (0000859550) 4
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1961 Oil 0 0 0 0 0 0 0 0 0 0 0 238614 238614 238614
1961 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 Oil 1117 932 1094 880 991 981 1010 880 996 1008 893 978 11760 250374
1962 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1963 Oil 893 808 1248 1440 1369 1290 1253 1122 1138 1072 895 1094 13622 263996
1963 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 Oil 1134 965 1025 919 997 897 1110 565 1139 2427 0 1654 12832 276828
1964 Gas 1740 1552 1664 1647 1706 1515 1512 1541 1549 1856 2000 2460 20742 20742
1965 Oil 1884 1375 1362 1315 1288 1098 1132 1106 1071 1072 1060 1144 14907 291735
1965 Gas 3092 2412 2852 2543 2570 2442 2464 2468 1987 1909 1836 1943 28518 49260
1966 Oil 1093 1013 1042 1076 1022 971 1004 977 957 948 889 927 11919 303654
1966 Gas 1839 1666 1901 1863 1875 1842 1935 1875 1813 1746 1666 1654 21675 70935

* Drag a selection on graph to zoom