Production for RRC Lease: 41860-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1726 | 843 | 277 | 0 | 2846 | 2846 |
2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1392 | 960 | 279 | 0 | 2631 | 2631 |
2012 | Oil | 0 | 0 | 0 | 163 | 574 | 904 | 597 | 777 | 663 | 607 | 387 | 241 | 4913 | 7759 |
2012 | Gas | 0 | 0 | 0 | 273 | 2881 | 7598 | 6068 | 6586 | 5596 | 4719 | 4626 | 3320 | 41667 | 44298 |
2013 | Oil | 172 | 0 | 330 | 0 | 556 | 257 | 0 | 23 | 533 | 595 | 16 | 24 | 2506 | 10265 |
2013 | Gas | 2662 | 2112 | 5006 | 3548 | 5666 | 1595 | 0 | 240 | 1777 | 3168 | 418 | 162 | 26354 | 70652 |
2014 | Oil | 11 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 10289 |
2014 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70652 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10289 |
2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70652 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10289 |
2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70652 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10289 |
2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70652 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10289 |
2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70652 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10289 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70652 |
* Drag a selection on graph to zoom