Production for RRC Lease: 40868-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 2033 | 992 | 3382 | 3382 |
2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Oil | 1027 | 2559 | 5789 | 3876 | 2773 | 2897 | 2584 | 1853 | 1988 | 1915 | 1582 | 0 | 28843 | 32225 |
2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Oil | 1934 | 1447 | 1687 | 1447 | 1442 | 1427 | 1266 | 1163 | 1151 | 1264 | 1203 | 740 | 16171 | 48396 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Oil | 869 | 927 | 1066 | 1020 | 958 | 846 | 871 | 805 | 748 | 590 | 673 | 719 | 10092 | 58488 |
2013 | Gas | 0 | 0 | 0 | 0 | 155 | 150 | 155 | 153 | 147 | 0 | 0 | 0 | 760 | 760 |
2014 | Oil | 822 | 781 | 792 | 194 | 684 | 755 | 843 | 907 | 752 | 732 | 718 | 736 | 8716 | 67204 |
2014 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2015 | Oil | 125 | 539 | 717 | 650 | 515 | 217 | 667 | 513 | 660 | 662 | 646 | 639 | 6550 | 73754 |
2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2016 | Oil | 557 | 390 | 378 | 620 | 552 | 459 | 430 | 384 | 423 | 241 | 430 | 324 | 5188 | 78942 |
2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2017 | Oil | 61 | 473 | 526 | 340 | 516 | 466 | 575 | 536 | 349 | 410 | 543 | 540 | 5335 | 84277 |
2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2018 | Oil | 93 | 75 | 576 | 440 | 369 | 462 | 415 | 304 | 162 | 430 | 412 | 425 | 4163 | 88440 |
2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2019 | Oil | 431 | 507 | 374 | 341 | 441 | 418 | 309 | 451 | 277 | 479 | 288 | 479 | 4795 | 93235 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2020 | Oil | 338 | 314 | 504 | 604 | 342 | 376 | 160 | 285 | 376 | 373 | 320 | 275 | 4267 | 97502 |
2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2021 | Oil | 82 | 0 | 165 | 273 | 157 | 296 | 297 | 488 | 491 | 17 | 117 | 313 | 2696 | 100198 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2022 | Oil | 298 | 313 | 323 | 300 | 301 | 264 | 313 | 276 | 293 | 314 | 280 | 195 | 3470 | 103668 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2023 | Oil | 211 | 230 | 229 | 286 | 303 | 288 | 302 | 280 | 273 | 259 | 282 | 280 | 3223 | 106891 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
2024 | Oil | 177 | 241 | 268 | 282 | 211 | 211 | 295 | 170 | 256 | 207 | 0 | 0 | 2318 | 109209 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
* Drag a selection on graph to zoom