Title

Production for RRC Lease: 40582-8-O

RRC Name Field Operator Wells
R-40582-8-O UNIVERSITY 18-18 CAPRITO (DELAWARE MIDDLE) (15499380) FLUX ENERGY, LLC (0000102069) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2010 Oil 0 0 0 0 0 0 0 0 176 0 0 0 176 176
2010 Gas 0 0 0 0 0 0 0 0 133 0 0 0 133 133
2011 Oil 0 0 0 0 240 539 579 505 385 419 367 341 3375 3551
2011 Gas 0 0 0 0 268 1757 2228 1586 1165 1514 1273 1286 11077 11210
2012 Oil 358 527 345 383 290 284 313 334 304 245 228 240 3851 7402
2012 Gas 1098 780 991 801 681 585 1053 611 836 1085 1147 757 10425 21635
2013 Oil 229 250 257 260 235 198 103 149 235 0 8 0 1924 9326
2013 Gas 476 593 1068 1590 1555 1616 895 991 1263 0 515 0 10562 32197
2014 Oil 50 183 229 171 201 207 152 127 161 178 128 195 1982 11308
2014 Gas 175 330 442 592 558 477 664 597 428 510 515 702 5990 38187
2015 Oil 210 195 191 147 177 193 146 171 160 15 131 117 1853 13161
2015 Gas 666 588 813 406 522 644 1228 1118 1013 168 724 666 8556 46743
2016 Oil 113 185 60 0 0 189 190 195 133 203 162 149 1579 14740
2016 Gas 572 932 327 0 0 226 906 1371 1196 1183 1020 1016 8749 55492
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14740
2017 Gas 1 1 0 0 0 0 0 0 0 0 0 0 2 55494
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14740
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 55494
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14740
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 55494
2020 Oil 0 0 0 0 0 0 2 0 0 0 0 0 2 14742
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 55494
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14742
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 55494
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14742
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 55494
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14742
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 55494
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14742
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 55494

* Drag a selection on graph to zoom