Production for RRC Lease: 40164-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Oil | 0 | 0 | 0 | 0 | 825 | 3348 | 2673 | 1853 | 1003 | 1206 | 1302 | 464 | 12674 | 12674 |
2010 | Gas | 0 | 0 | 0 | 0 | 214 | 2201 | 2810 | 3957 | 1267 | 1507 | 2146 | 1923 | 16025 | 16025 |
2011 | Oil | 590 | 505 | 234 | 181 | 312 | 755 | 529 | 810 | 1082 | 472 | 613 | 94 | 6177 | 18851 |
2011 | Gas | 2022 | 1127 | 1663 | 2454 | 606 | 550 | 774 | 436 | 795 | 1017 | 612 | 1044 | 13100 | 29125 |
2012 | Oil | 1500 | 1705 | 4880 | 3650 | 3434 | 2899 | 2291 | 2613 | 5541 | 7660 | 5988 | 6185 | 48346 | 67197 |
2012 | Gas | 860 | 1028 | 3938 | 3857 | 4901 | 6300 | 4556 | 4872 | 6168 | 7224 | 5057 | 5102 | 53863 | 82988 |
2013 | Oil | 6109 | 6709 | 8871 | 8225 | 10074 | 7150 | 7849 | 6985 | 6153 | 6161 | 6126 | 5935 | 86347 | 153544 |
2013 | Gas | 5052 | 6112 | 9556 | 11850 | 11713 | 10433 | 11200 | 12077 | 11256 | 9775 | 8352 | 10542 | 117918 | 200906 |
2014 | Oil | 5044 | 4727 | 4710 | 4627 | 4252 | 3681 | 3714 | 3511 | 2806 | 2968 | 2861 | 2878 | 45779 | 199323 |
2014 | Gas | 8000 | 6283 | 7160 | 6427 | 6496 | 5447 | 5472 | 4603 | 3546 | 3311 | 3272 | 3860 | 63877 | 264783 |
2015 | Oil | 2448 | 1779 | 3034 | 2207 | 2167 | 2024 | 2010 | 1774 | 1717 | 1761 | 1654 | 1707 | 24282 | 223605 |
2015 | Gas | 4600 | 5080 | 5847 | 5100 | 4512 | 4339 | 4365 | 3813 | 3457 | 3404 | 3324 | 3692 | 51533 | 316316 |
2016 | Oil | 1610 | 1523 | 1921 | 2190 | 1887 | 1692 | 1629 | 1631 | 1600 | 1624 | 1496 | 1396 | 20199 | 243804 |
2016 | Gas | 2839 | 3180 | 3419 | 3878 | 3768 | 3409 | 3359 | 3377 | 3182 | 3354 | 2905 | 2860 | 39530 | 355846 |
2017 | Oil | 1396 | 1496 | 1530 | 1376 | 1421 | 1155 | 1105 | 1290 | 1526 | 3221 | 2148 | 1850 | 19514 | 263318 |
2017 | Gas | 2706 | 3043 | 3264 | 3247 | 3310 | 3059 | 3020 | 3054 | 3068 | 4388 | 3862 | 3340 | 39361 | 395207 |
2018 | Oil | 1818 | 1686 | 1653 | 1759 | 1578 | 1558 | 1637 | 1552 | 1529 | 1508 | 1441 | 1508 | 19227 | 282545 |
2018 | Gas | 3159 | 2583 | 3078 | 2773 | 2910 | 2805 | 3077 | 3096 | 2928 | 2752 | 2127 | 2322 | 33610 | 428817 |
2019 | Oil | 1469 | 1179 | 1088 | 1170 | 1238 | 1047 | 1609 | 1086 | 1283 | 1236 | 1192 | 1131 | 14728 | 297273 |
2019 | Gas | 2873 | 2054 | 1165 | 2197 | 2497 | 2153 | 2736 | 2459 | 2216 | 2381 | 2264 | 2300 | 27295 | 456112 |
2020 | Oil | 1244 | 1437 | 1273 | 785 | 807 | 1165 | 1166 | 970 | 1249 | 934 | 661 | 1488 | 13179 | 310452 |
2020 | Gas | 2402 | 2307 | 2464 | 2222 | 2146 | 1900 | 2408 | 2311 | 2222 | 1892 | 1923 | 2293 | 26490 | 482602 |
2021 | Oil | 1050 | 863 | 1123 | 639 | 797 | 1439 | 1053 | 689 | 618 | 597 | 701 | 626 | 10195 | 320647 |
2021 | Gas | 1991 | 1146 | 1768 | 534 | 1242 | 2485 | 2237 | 1848 | 1662 | 1414 | 1540 | 1521 | 19388 | 501990 |
2022 | Oil | 1192 | 605 | 764 | 399 | 444 | 884 | 928 | 411 | 339 | 1509 | 1810 | 1147 | 10432 | 331079 |
2022 | Gas | 1540 | 1050 | 1663 | 1050 | 1326 | 1739 | 1620 | 1002 | 787 | 1836 | 1999 | 1745 | 17357 | 519347 |
2023 | Oil | 898 | 732 | 687 | 945 | 836 | 454 | 333 | 492 | 651 | 844 | 608 | 1528 | 9008 | 340087 |
2023 | Gas | 1534 | 1174 | 1341 | 1317 | 1517 | 930 | 1257 | 891 | 1335 | 924 | 771 | 952 | 13943 | 533290 |
2024 | Oil | 1238 | 1014 | 878 | 858 | 826 | 699 | 924 | 912 | 765 | 686 | 0 | 0 | 8800 | 348887 |
2024 | Gas | 1329 | 1280 | 1570 | 1003 | 615 | 1183 | 1530 | 1395 | 1121 | 1492 | 0 | 0 | 12518 | 545808 |
* Drag a selection on graph to zoom