Title

Production for RRC Lease: 40131-8-O

RRC Name Field Operator Wells
R-40131-8-O UNIVERSITY ANDREWS MARTIN (CONSOLIDATED) (57774275) MAVERICK PERMIAN LLC (0000100319) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2010 Oil 0 0 0 0 0 97 112 93 90 73 74 60 599 599
2010 Gas 0 0 0 0 0 319 337 310 300 272 252 198 1988 1988
2011 Oil 95 19 87 68 123 122 114 60 0 0 0 0 688 1287
2011 Gas 612 146 617 280 417 438 581 288 0 0 0 0 3379 5367
2012 Oil 0 50 77 37 21 28 72 38 40 36 73 35 507 1794
2012 Gas 0 93 741 662 131 265 101 107 142 59 123 97 2521 7888
2013 Oil 37 27 36 30 25 30 26 65 43 50 63 66 498 2292
2013 Gas 130 74 68 662 56 70 60 58 266 515 538 596 3093 10981
2014 Oil 61 43 55 55 53 50 49 39 34 32 39 36 546 2838
2014 Gas 560 506 678 505 512 484 494 109 31 32 30 32 3973 14954
2015 Oil 35 31 32 29 29 14 5 0 5 1 32 67 280 3118
2015 Gas 39 24 35 28 0 0 0 0 0 0 13 21 160 15114
2016 Oil 76 66 71 73 68 77 78 75 49 2 0 0 635 3753
2016 Gas 21 20 20 19 16 22 20 26 53 0 0 0 217 15331
2017 Oil 0 0 0 0 6 11 13 10 12 12 13 14 91 3844
2017 Gas 0 0 0 0 3 7 7 7 7 7 6 7 51 15382
2018 Oil 10 12 13 11 12 11 26 17 23 26 28 26 215 4059
2018 Gas 7 6 8 7 7 7 26 31 30 32 30 31 222 15604
2019 Oil 29 24 25 25 27 21 21 28 19 24 18 32 293 4352
2019 Gas 32 29 32 31 29 31 31 31 15 34 33 33 361 15965
2020 Oil 20 29 23 25 1 0 26 26 32 37 26 27 272 4624
2020 Gas 33 31 33 31 2 19 46 34 31 32 30 31 353 16318
2021 Oil 27 9 3 19 9 19 3 20 13 37 25 27 211 4835
2021 Gas 27 8 0 37 13 32 3 30 24 27 22 22 245 16563
2022 Oil 17 23 54 47 51 161 41 47 40 72 123 87 763 5598
2022 Gas 19 22 56 55 57 23 23 65 55 48 43 44 510 17073
2023 Oil 99 2 0 0 0 6 28 31 79 65 72 83 465 6063
2023 Gas 108 166 371 273 240 187 109 109 157 109 98 96 2023 19096
2024 Oil 69 77 63 68 73 58 60 0 0 0 0 0 468 6531
2024 Gas 75 73 72 70 69 68 64 0 0 0 0 0 491 19587

* Drag a selection on graph to zoom