Production for RRC Lease: 39857-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Oil | 0 | 0 | 164 | 1871 | 2823 | 1769 | 1225 | 1134 | 1002 | 1089 | 2701 | 2640 | 16418 | 16418 |
2010 | Gas | 0 | 0 | 124 | 1414 | 2748 | 1718 | 1083 | 1439 | 1184 | 1081 | 1977 | 2134 | 14902 | 14902 |
2011 | Oil | 2984 | 1725 | 2028 | 2033 | 707 | 1633 | 4352 | 3658 | 2611 | 2316 | 2428 | 2056 | 28531 | 44949 |
2011 | Gas | 2759 | 2115 | 2621 | 2433 | 823 | 1819 | 4944 | 4159 | 4754 | 3877 | 2947 | 2019 | 35270 | 50172 |
2012 | Oil | 1876 | 2745 | 3172 | 4581 | 10681 | 5739 | 3842 | 5556 | 5051 | 4664 | 3227 | 3288 | 54422 | 99371 |
2012 | Gas | 1937 | 2355 | 2400 | 3399 | 4801 | 6436 | 5204 | 4842 | 3999 | 5349 | 4218 | 4471 | 49411 | 99583 |
2013 | Oil | 4383 | 8253 | 10795 | 8992 | 11328 | 8994 | 7940 | 7754 | 7520 | 8009 | 6359 | 6586 | 96913 | 196284 |
2013 | Gas | 5157 | 9531 | 16069 | 10946 | 15613 | 14872 | 10092 | 11278 | 11427 | 11624 | 9823 | 10323 | 136755 | 236338 |
2014 | Oil | 6930 | 4822 | 6482 | 5810 | 5483 | 5133 | 5017 | 4985 | 5211 | 5022 | 4317 | 4086 | 63298 | 259582 |
2014 | Gas | 10448 | 7968 | 9954 | 10500 | 10112 | 9224 | 9867 | 9047 | 9490 | 9820 | 8523 | 7759 | 112712 | 349050 |
2015 | Oil | 4853 | 4088 | 4023 | 3081 | 3635 | 2790 | 3020 | 3422 | 3308 | 3990 | 4050 | 4238 | 44498 | 304080 |
2015 | Gas | 7034 | 6772 | 7564 | 6040 | 8017 | 6854 | 6691 | 7514 | 7056 | 7552 | 7438 | 7467 | 85999 | 435049 |
2016 | Oil | 3528 | 3507 | 3762 | 3743 | 3314 | 3556 | 3846 | 3167 | 3006 | 2486 | 2447 | 3434 | 39796 | 343876 |
2016 | Gas | 7149 | 5890 | 7227 | 7527 | 7188 | 7650 | 8871 | 8093 | 6453 | 5506 | 5692 | 5996 | 83242 | 518291 |
2017 | Oil | 3211 | 2773 | 3716 | 3304 | 3573 | 3552 | 2586 | 3267 | 3007 | 2918 | 3660 | 3379 | 38946 | 382822 |
2017 | Gas | 5257 | 4553 | 5595 | 5542 | 5506 | 5423 | 5319 | 4864 | 5151 | 4960 | 5203 | 5039 | 62412 | 580703 |
2018 | Oil | 2657 | 2876 | 2865 | 2136 | 2302 | 2728 | 2283 | 2118 | 3581 | 2606 | 2936 | 2726 | 31814 | 414636 |
2018 | Gas | 4296 | 3951 | 4370 | 3471 | 3985 | 4235 | 3828 | 3091 | 4567 | 4182 | 3969 | 4135 | 48080 | 628783 |
2019 | Oil | 2603 | 2965 | 2578 | 2724 | 2934 | 2650 | 2667 | 3331 | 2779 | 2813 | 3385 | 2930 | 34359 | 448995 |
2019 | Gas | 3949 | 4455 | 4673 | 4950 | 4761 | 4276 | 4657 | 5806 | 5470 | 5257 | 5876 | 5618 | 59748 | 688531 |
2020 | Oil | 2556 | 2415 | 2592 | 1346 | 739 | 775 | 996 | 1896 | 2037 | 2475 | 1362 | 1674 | 20863 | 469858 |
2020 | Gas | 3140 | 4018 | 4881 | 2955 | 1501 | 2189 | 1993 | 3920 | 3697 | 4865 | 3262 | 4033 | 40454 | 728985 |
2021 | Oil | 2203 | 1524 | 2586 | 1051 | 1802 | 1759 | 2101 | 2028 | 2019 | 1832 | 1090 | 924 | 20919 | 490777 |
2021 | Gas | 4272 | 2710 | 3840 | 1723 | 2634 | 2858 | 3381 | 3193 | 4024 | 3330 | 2057 | 2046 | 36068 | 765053 |
2022 | Oil | 825 | 757 | 1271 | 896 | 488 | 377 | 387 | 351 | 367 | 335 | 347 | 356 | 6757 | 497534 |
2022 | Gas | 1930 | 1202 | 1507 | 1618 | 1163 | 959 | 882 | 878 | 714 | 814 | 733 | 687 | 13087 | 778140 |
2023 | Oil | 321 | 232 | 178 | 147 | 167 | 63 | 212 | 354 | 77 | 0 | 18 | 2 | 1771 | 499305 |
2023 | Gas | 636 | 537 | 507 | 509 | 551 | 350 | 575 | 660 | 369 | 0 | 0 | 0 | 4694 | 782834 |
2024 | Oil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 499306 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 782834 |
* Drag a selection on graph to zoom