Production for RRC Lease: 38717-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Oil | 2179 | 8471 | 12305 | 12167 | 11124 | 7140 | 6433 | 8210 | 7771 | 6360 | 1298 | 3195 | 86653 | 86653 |
2008 | Gas | 3478 | 10665 | 13996 | 12575 | 11411 | 8729 | 8162 | 9366 | 8372 | 8434 | 868 | 3275 | 99331 | 99331 |
2009 | Oil | 2769 | 3839 | 5334 | 2947 | 2323 | 6717 | 8435 | 6129 | 1838 | 3572 | 8519 | 7506 | 59928 | 146581 |
2009 | Gas | 2790 | 4431 | 6522 | 2943 | 2826 | 7489 | 20289 | 9069 | 2092 | 4983 | 15208 | 13866 | 92508 | 191839 |
2010 | Oil | 6621 | 5203 | 5280 | 4469 | 4154 | 3788 | 3908 | 3422 | 3737 | 3716 | 3360 | 3323 | 50981 | 197562 |
2010 | Gas | 14246 | 12035 | 11608 | 10517 | 8739 | 8192 | 8074 | 7192 | 7911 | 7534 | 6698 | 6422 | 109168 | 301007 |
2011 | Oil | 3280 | 2631 | 3335 | 3062 | 1347 | 0 | 0 | 0 | 1202 | 3103 | 3210 | 2482 | 23652 | 221214 |
2011 | Gas | 6529 | 5504 | 7102 | 6652 | 2548 | 0 | 0 | 0 | 2939 | 4468 | 4689 | 3587 | 44018 | 345025 |
2012 | Oil | 3206 | 2750 | 2473 | 2889 | 2714 | 670 | 3066 | 2595 | 2502 | 2028 | 2400 | 2454 | 29747 | 250961 |
2012 | Gas | 4330 | 4076 | 3631 | 4249 | 4169 | 1170 | 4487 | 3893 | 3541 | 3009 | 3223 | 3569 | 43347 | 388372 |
2013 | Oil | 2127 | 2321 | 2262 | 2122 | 2156 | 1951 | 2167 | 1939 | 1857 | 2050 | 1809 | 1685 | 24446 | 275407 |
2013 | Gas | 2576 | 3995 | 3637 | 3857 | 4614 | 4503 | 4636 | 3741 | 3698 | 3653 | 2673 | 3787 | 45370 | 433742 |
2014 | Oil | 1752 | 1478 | 1788 | 1186 | 1212 | 1211 | 1458 | 1521 | 1477 | 1656 | 1288 | 1478 | 17505 | 292912 |
2014 | Gas | 4010 | 7231 | 7713 | 3142 | 3203 | 2718 | 3222 | 3311 | 3104 | 3118 | 2740 | 3074 | 46586 | 480328 |
2015 | Oil | 1527 | 1343 | 1459 | 1309 | 1502 | 1202 | 1436 | 1439 | 1331 | 934 | 605 | 971 | 15058 | 307970 |
2015 | Gas | 3223 | 2679 | 2996 | 2605 | 3153 | 3010 | 3556 | 3441 | 2685 | 1307 | 792 | 1453 | 30900 | 511228 |
2016 | Oil | 1127 | 1151 | 1396 | 1226 | 1380 | 1276 | 1327 | 1285 | 1294 | 1260 | 1379 | 879 | 14980 | 322950 |
2016 | Gas | 1580 | 1834 | 2137 | 2042 | 2057 | 2022 | 2152 | 2142 | 2693 | 2315 | 2376 | 1507 | 24857 | 536085 |
2017 | Oil | 1188 | 1323 | 1397 | 1352 | 1366 | 1253 | 1355 | 1276 | 1245 | 1250 | 1229 | 1221 | 15455 | 338405 |
2017 | Gas | 1981 | 2111 | 2376 | 2388 | 2436 | 2340 | 2666 | 2536 | 2354 | 2523 | 2451 | 1096 | 27258 | 563343 |
2018 | Oil | 1132 | 1183 | 1233 | 1178 | 1062 | 1057 | 1156 | 1110 | 1090 | 1167 | 31 | 0 | 11399 | 349804 |
2018 | Gas | 389 | 2113 | 2320 | 986 | 193 | 413 | 628 | 2409 | 659 | 0 | 0 | 0 | 10110 | 573453 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 349808 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573453 |
2020 | Oil | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 349811 |
2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573453 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349811 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573453 |
* Drag a selection on graph to zoom