Production for RRC Lease: 38632-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 344 | 796 | 796 |
2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 496 | 291 | 808 | 808 |
2008 | Oil | 282 | 220 | 200 | 167 | 190 | 155 | 190 | 160 | 154 | 104 | 1000 | 2902 | 5724 | 6520 |
2008 | Gas | 192 | 163 | 174 | 102 | 137 | 151 | 91 | 87 | 130 | 87 | 592 | 2345 | 4251 | 5059 |
2009 | Oil | 5091 | 3615 | 3098 | 2409 | 2148 | 1894 | 1857 | 1803 | 1703 | 1700 | 1325 | 1781 | 28424 | 34944 |
2009 | Gas | 4026 | 3881 | 2700 | 2345 | 2405 | 1716 | 1703 | 1815 | 1681 | 672 | 1481 | 1607 | 26032 | 31091 |
2010 | Oil | 1705 | 1462 | 1529 | 1401 | 1401 | 1470 | 1384 | 1423 | 1350 | 1421 | 1287 | 1327 | 17160 | 52104 |
2010 | Gas | 1512 | 1298 | 1464 | 1336 | 1341 | 798 | 1312 | 1264 | 1504 | 1447 | 1316 | 1244 | 15836 | 46927 |
2011 | Oil | 1172 | 1162 | 546 | 1450 | 684 | 33 | 1567 | 1463 | 1509 | 1422 | 726 | 1426 | 13160 | 65264 |
2011 | Gas | 905 | 981 | 380 | 1240 | 184 | 93 | 1298 | 1521 | 1367 | 1180 | 933 | 1046 | 11128 | 58055 |
2012 | Oil | 1044 | 843 | 3030 | 3721 | 4441 | 3020 | 5908 | 7063 | 4155 | 5945 | 5463 | 5444 | 50077 | 115341 |
2012 | Gas | 888 | 512 | 1539 | 2666 | 2007 | 3504 | 5474 | 5830 | 4135 | 5964 | 7729 | 5330 | 45578 | 103633 |
2013 | Oil | 6224 | 5758 | 6517 | 4929 | 5153 | 4182 | 4020 | 3916 | 3387 | 3509 | 4280 | 3864 | 55739 | 171080 |
2013 | Gas | 6946 | 6896 | 8587 | 7147 | 7272 | 6239 | 6485 | 6812 | 6239 | 5035 | 5223 | 4490 | 77371 | 181004 |
2014 | Oil | 3789 | 2617 | 3284 | 2998 | 3482 | 2924 | 2607 | 2957 | 3068 | 2730 | 2432 | 3006 | 35894 | 206974 |
2014 | Gas | 7788 | 6282 | 6133 | 5769 | 7389 | 6395 | 4150 | 3498 | 5025 | 5795 | 6208 | 5275 | 69707 | 250711 |
2015 | Oil | 3155 | 2654 | 2868 | 2614 | 2448 | 2463 | 2409 | 2617 | 2171 | 2487 | 2536 | 2623 | 31045 | 238019 |
2015 | Gas | 4240 | 3637 | 5638 | 5674 | 4729 | 4952 | 4859 | 4918 | 4441 | 3714 | 4232 | 4836 | 55870 | 306581 |
2016 | Oil | 2385 | 2214 | 2022 | 2008 | 2116 | 2021 | 1850 | 1953 | 1763 | 1848 | 1621 | 1584 | 23385 | 261404 |
2016 | Gas | 4710 | 4209 | 4410 | 4197 | 4332 | 4195 | 4076 | 4193 | 3794 | 3832 | 3348 | 3163 | 48459 | 355040 |
2017 | Oil | 1548 | 1449 | 1755 | 1709 | 1675 | 1655 | 1700 | 1739 | 1610 | 1804 | 1904 | 1692 | 20240 | 281644 |
2017 | Gas | 3520 | 2870 | 3704 | 4046 | 3817 | 3654 | 3798 | 3901 | 3477 | 3533 | 3259 | 3011 | 42590 | 397630 |
2018 | Oil | 1711 | 1467 | 1642 | 1894 | 1673 | 1661 | 1795 | 1756 | 1500 | 1172 | 1217 | 1222 | 18710 | 300354 |
2018 | Gas | 2842 | 3523 | 3934 | 2873 | 2891 | 2354 | 2719 | 2549 | 2461 | 2391 | 1264 | 1401 | 31202 | 428832 |
2019 | Oil | 1615 | 1605 | 1473 | 1504 | 1653 | 1829 | 1441 | 1573 | 1519 | 1265 | 1254 | 752 | 17483 | 317837 |
2019 | Gas | 1839 | 1546 | 1903 | 1585 | 3059 | 2517 | 2026 | 1650 | 2259 | 2199 | 2155 | 1947 | 24685 | 453517 |
2020 | Oil | 1227 | 1003 | 1130 | 236 | 0 | 0 | 11 | 217 | 672 | 657 | 658 | 554 | 6365 | 324202 |
2020 | Gas | 1544 | 1435 | 1580 | 290 | 138 | 621 | 87 | 401 | 1093 | 552 | 183 | 417 | 8341 | 461858 |
2021 | Oil | 469 | 337 | 898 | 1002 | 780 | 744 | 798 | 231 | 332 | 402 | 484 | 111 | 6588 | 330790 |
2021 | Gas | 699 | 452 | 676 | 504 | 468 | 344 | 436 | 265 | 380 | 446 | 519 | 229 | 5418 | 467276 |
2022 | Oil | 0 | 83 | 250 | 170 | 203 | 347 | 234 | 248 | 139 | 314 | 230 | 243 | 2461 | 333251 |
2022 | Gas | 0 | 161 | 159 | 155 | 202 | 125 | 152 | 153 | 156 | 152 | 127 | 152 | 1694 | 468970 |
2023 | Oil | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 333348 |
2023 | Gas | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 469094 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333348 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469094 |
* Drag a selection on graph to zoom