Production for RRC Lease: 38620-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Oil | 0 | 1604 | 3564 | 2357 | 1842 | 1392 | 1095 | 994 | 926 | 833 | 877 | 928 | 16412 | 16412 |
2008 | Gas | 0 | 1097 | 3862 | 4233 | 3987 | 2172 | 837 | 2284 | 1220 | 1780 | 1524 | 1548 | 24544 | 24544 |
2009 | Oil | 786 | 603 | 587 | 481 | 499 | 641 | 604 | 460 | 339 | 483 | 480 | 392 | 6355 | 22767 |
2009 | Gas | 1418 | 972 | 1254 | 1153 | 1093 | 1134 | 1229 | 1096 | 867 | 1117 | 1078 | 1173 | 13584 | 38128 |
2010 | Oil | 574 | 460 | 474 | 437 | 499 | 449 | 511 | 4701 | 2035 | 4142 | 3504 | 3564 | 21350 | 44117 |
2010 | Gas | 1879 | 2009 | 1985 | 1807 | 1838 | 1786 | 1709 | 3622 | 2575 | 4313 | 4316 | 5537 | 33376 | 71504 |
2011 | Oil | 4000 | 4473 | 4302 | 7360 | 7316 | 6193 | 3646 | 2555 | 2997 | 2188 | 1886 | 2478 | 49394 | 93511 |
2011 | Gas | 6925 | 9463 | 11020 | 13673 | 14587 | 14569 | 9255 | 8742 | 7260 | 5236 | 5141 | 6616 | 112487 | 183991 |
2012 | Oil | 2655 | 2465 | 957 | 1873 | 2403 | 3197 | 2268 | 4018 | 2967 | 2786 | 2943 | 3399 | 31931 | 125442 |
2012 | Gas | 7038 | 6979 | 3638 | 5561 | 6133 | 5857 | 5913 | 6702 | 9222 | 8030 | 6887 | 6116 | 78076 | 262067 |
2013 | Oil | 3237 | 2819 | 2914 | 2597 | 2461 | 2211 | 2226 | 2166 | 3226 | 3270 | 2563 | 2046 | 31736 | 157178 |
2013 | Gas | 7522 | 6116 | 7721 | 7033 | 7771 | 8386 | 7492 | 5792 | 7176 | 4722 | 6561 | 4870 | 81162 | 343229 |
2014 | Oil | 2026 | 1710 | 1843 | 2676 | 2080 | 1752 | 1290 | 2198 | 1239 | 4295 | 4531 | 2538 | 28178 | 185356 |
2014 | Gas | 4106 | 4265 | 2674 | 4411 | 4513 | 3552 | 2852 | 4012 | 2534 | 5072 | 4841 | 4288 | 47120 | 390349 |
2015 | Oil | 1817 | 2568 | 2507 | 2849 | 2318 | 1958 | 2246 | 1987 | 1682 | 1879 | 1461 | 992 | 24264 | 209620 |
2015 | Gas | 4177 | 4594 | 5950 | 9067 | 8689 | 6968 | 7682 | 4834 | 5207 | 4815 | 4743 | 2755 | 69481 | 459830 |
2016 | Oil | 919 | 1996 | 2406 | 1754 | 1262 | 1677 | 1486 | 1620 | 1126 | 445 | 552 | 473 | 15716 | 225336 |
2016 | Gas | 2153 | 3779 | 6765 | 6516 | 4453 | 1300 | 1187 | 1461 | 1580 | 950 | 564 | 572 | 31280 | 491110 |
2017 | Oil | 652 | 589 | 163 | 0 | 3 | 60 | 1 | 148 | 685 | 597 | 290 | 17 | 3205 | 228541 |
2017 | Gas | 1028 | 964 | 277 | 5 | 0 | 5 | 0 | 273 | 488 | 553 | 389 | 18 | 4000 | 495110 |
2018 | Oil | 611 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | 229452 |
2018 | Gas | 541 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796 | 495906 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229452 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495906 |
2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229452 |
2020 | Gas | 0 | 0 | 0 | 0 | 65 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 496059 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229452 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496059 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229452 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496059 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229452 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496059 |
2024 | Oil | 55 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 430 | 229882 |
2024 | Gas | 136 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 897 | 496956 |
* Drag a selection on graph to zoom