Title

Production for RRC Lease: 38584-8-O

RRC Name Field Operator Wells
R-38584-8-O CIMAREX UNIVERSITY 18-36 TWO GEORGES (BONE SPRING) (92100050) VITAL ENERGY, INC. (0000100951) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 9578 9578 9578
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 12602 12602 12602
2008 Oil 8550 7853 7171 5700 5125 4494 4074 3911 3276 3212 4664 4177 62207 71785
2008 Gas 10750 9980 9178 7185 6545 5691 5324 5001 3321 4764 6753 7586 82078 94680
2009 Oil 3417 2281 1456 2621 5145 4663 4031 3864 3505 3321 2047 3196 39547 111332
2009 Gas 6235 3536 1689 3004 8262 9123 8038 5175 7409 8291 5874 4628 71264 165944
2010 Oil 2607 1880 2211 2086 1837 1898 1838 1955 1861 1853 1703 1561 23290 134622
2010 Gas 3355 2727 2695 2957 2886 2857 3109 3178 2957 3071 2846 2306 34944 200888
2011 Oil 1827 1429 1563 1527 1502 1514 2075 2170 1731 2031 1931 2047 21347 155969
2011 Gas 2481 1981 2501 2557 2329 2470 4365 6455 4800 4244 4508 5735 44426 245314
2012 Oil 1681 1042 2194 1945 1983 1513 1599 1381 1831 1427 1808 1732 20136 176105
2012 Gas 3597 2167 4946 6480 8631 5614 7006 2758 4549 2808 6487 6634 61677 306991
2013 Oil 1746 1404 854 1436 1409 432 1592 1214 1211 1542 1499 1584 15923 192028
2013 Gas 8259 6688 2206 3269 3920 1349 3276 1974 2622 2841 5239 7761 49404 356395
2014 Oil 1546 1302 1336 336 41 1276 1176 1059 979 892 1088 645 11676 203704
2014 Gas 7616 6101 5490 1135 241 2738 2632 2154 1866 1994 2215 1516 35698 392093
2015 Oil 204 0 267 1239 1151 1041 994 32 888 1065 1001 1028 8910 212614
2015 Gas 647 317 550 2419 2033 1921 1838 351 2393 2433 2298 2128 19328 411421
2016 Oil 617 373 0 626 1106 1035 933 924 818 418 275 943 8068 220682
2016 Gas 1310 667 91 1124 2505 1747 1796 1702 1464 952 584 1621 15563 426984
2017 Oil 328 591 243 830 887 764 779 696 660 667 687 430 7562 228244
2017 Gas 842 1082 611 1463 1445 1282 1354 1282 1146 1254 1173 682 13616 440600
2018 Oil 364 836 940 234 578 233 875 662 608 124 532 591 6577 234821
2018 Gas 497 1443 1522 411 984 457 1150 1096 1144 250 645 980 10579 451179
2019 Oil 590 120 0 597 13 398 384 199 477 478 679 703 4638 239459
2019 Gas 1096 217 31 348 9 328 338 324 818 863 846 733 5951 457130
2020 Oil 0 28 510 1020 1156 594 0 0 1083 1410 904 0 6705 246164
2020 Gas 0 2 429 1219 1482 865 0 0 1388 1569 1034 0 7988 465118
2021 Oil 180 147 542 3530 1398 3089 3009 1970 1758 1093 745 1370 18831 264995
2021 Gas 176 96 712 4150 1614 3728 2690 2225 2035 1026 809 1382 20643 485761
2022 Oil 1140 996 1569 2004 1480 1310 1293 1566 433 0 1087 913 13791 278786
2022 Gas 1055 966 1711 2138 1177 1142 1205 1157 411 0 1346 988 13296 499057
2023 Oil 783 803 707 725 805 643 403 689 584 194 51 465 6852 285638
2023 Gas 662 795 1031 1076 1072 869 491 910 496 0 0 0 7402 506459
2024 Oil 1315 1155 0 2254 1419 0 382 642 265 0 0 0 7432 293070
2024 Gas 1631 1696 427 3245 1644 0 696 951 0 0 0 0 10290 516749

* Drag a selection on graph to zoom