Title

Production for RRC Lease: 38570-8-O

RRC Name Field Operator Wells
R-38570-8-O UNIVERSITY 19 TG UNIT TWO GEORGES (BONE SPRING) (92100050) PDEH LLC (0000646827) 19
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2007 Oil 0 0 2602 1802 1770 1727 186 1645 1456 1477 703 955 14323 14323
2007 Gas 0 0 1758 2778 3743 682 815 2750 1900 1420 1013 1852 18711 18711
2008 Oil 738 230 0 137 1896 980 42 849 969 467 734 868 7910 22233
2008 Gas 1348 748 194 454 2036 134 65 32 313 1080 540 810 7754 26465
2009 Oil 1039 932 930 990 1214 983 401 1104 894 941 915 853 11196 33429
2009 Gas 1729 1550 877 1097 1382 1377 1175 849 908 1330 1211 1154 14639 41104
2010 Oil 737 759 802 607 0 172 384 480 530 589 527 438 6025 39454
2010 Gas 817 1142 1034 659 66 212 812 0 183 428 0 296 5649 46753
2011 Oil 405 203 500 418 302 234 317 356 186 187 168 125 3401 42855
2011 Gas 0 0 169 804 188 238 349 72 0 0 922 1106 3848 50601
2012 Oil 83 122 228 164 139 222 65 127 123 57 91 7 1428 44283
2012 Gas 285 0 0 265 990 688 100 1988 1137 833 585 38 6909 57510
2013 Oil 20 46 0 120 84 0 0 0 0 0 0 0 270 44553
2013 Gas 252 52 0 114 374 1045 0 82 184 0 0 0 2103 59613
2014 Oil 0 0 380 925 134 35 318 317 417 700 603 473 4302 48855
2014 Gas 0 0 162 404 228 489 128 1179 945 769 538 505 5347 64960
2015 Oil 416 118 57 357 290 690 202 112 450 614 68 107 3481 52336
2015 Gas 505 243 1189 949 526 332 211 103 566 580 294 526 6024 70984
2016 Oil 653 279 701 408 447 367 223 507 219 0 505 423 4732 57068
2016 Gas 1284 1076 1202 671 845 786 479 410 635 7 28 0 7423 78407
2017 Oil 171 180 0 0 0 0 0 0 0 0 0 0 351 57419
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 78407
2018 Oil 6186 15476 26665 24477 18284 14061 13883 12062 21404 30374 29857 26662 239391 296810
2018 Gas 19185 27869 41928 40157 30150 22404 22037 19604 36991 50359 72788 45650 429122 507529
2019 Oil 26105 21191 23151 19113 16498 9433 19814 22166 20316 21116 20311 25047 244261 541071
2019 Gas 45566 36700 37772 28395 23699 16652 33606 36378 35105 36177 35826 43356 409232 916761
2020 Oil 78304 87308 79479 63326 54906 48197 43976 42146 38010 74611 77195 64327 751785 1292856
2020 Gas 119102 128165 120441 97117 84895 77351 70580 68236 67205 126900 137378 113171 1210541 2127302
2021 Oil 59049 32749 52786 42860 40725 89761 93466 86899 151021 154176 136843 121203 1061538 2354394
2021 Gas 114648 58140 88351 69484 66108 132013 148679 137832 238556 236581 209687 188160 1688239 3815541
2022 Oil 108677 90816 95517 83301 80954 73254 68735 61709 60394 59726 53955 48114 885152 3239546
2022 Gas 164677 145014 152714 110692 123803 113940 110735 94747 94572 94431 79552 73319 1358196 5173737
2023 Oil 51950 44618 54608 49917 48665 48297 48871 47428 41904 45461 45349 44935 572003 3811549
2023 Gas 78348 65129 86023 78404 72000 75409 77749 74951 60064 70090 65415 62833 866415 6040152
2024 Oil 41851 39313 44233 41255 38976 34343 36322 34396 33114 35794 0 0 379597 4191146
2024 Gas 57854 52205 60743 61882 61952 57120 56241 53387 47300 53771 0 0 562455 6602607

* Drag a selection on graph to zoom