Title

Production for RRC Lease: 37350-8-O

RRC Name Field Operator Wells
R-37350-8-O UNIVERSITY 11 SEC 11 "F" MARTIN (SAN ANDRES) (57774581) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2004 Oil 0 0 0 0 0 0 0 229 203 209 215 178 1034 1034
2004 Gas 0 0 0 0 0 0 0 4680 5170 5150 4287 4809 24096 24096
2005 Oil 201 205 60 636 105 200 177 412 297 286 293 275 3147 4181
2005 Gas 5251 4942 4887 2986 1061 1919 3694 3339 2284 1655 2073 1284 35375 59471
2006 Oil 259 188 250 111 314 109 177 72 57 51 144 270 2002 6183
2006 Gas 1829 1727 1840 870 951 1498 1174 944 1342 1331 1434 2128 17068 76539
2007 Oil 249 24 47 83 116 52 100 90 106 100 78 52 1097 7280
2007 Gas 1501 1171 1182 1229 1337 1298 1212 1177 1094 686 690 848 13425 89964
2008 Oil 50 27 25 73 61 69 75 60 28 25 25 25 543 7823
2008 Gas 881 634 805 712 709 465 651 567 472 578 535 594 7603 97567
2009 Oil 24 23 19 27 26 25 26 31 27 29 27 30 314 8137
2009 Gas 438 526 324 509 445 398 439 504 581 607 566 456 5793 103360
2010 Oil 24 22 26 25 28 0 0 0 0 0 0 0 125 8262
2010 Gas 595 532 629 429 293 0 0 0 0 0 0 0 2478 105838

* Drag a selection on graph to zoom