Production for RRC Lease: 37209-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Oil | 1383 | 1194 | 724 | 519 | 739 | 524 | 515 | 529 | 182 | 284 | 211 | 1088 | 7892 | 7892 |
2004 | Gas | 1244 | 1210 | 1340 | 1164 | 1044 | 832 | 862 | 912 | 1407 | 928 | 760 | 2781 | 14484 | 14484 |
2005 | Oil | 3673 | 2995 | 3572 | 2841 | 2538 | 2342 | 2982 | 5296 | 2843 | 2757 | 2918 | 2899 | 37656 | 45548 |
2005 | Gas | 8091 | 17780 | 31905 | 20103 | 15786 | 15753 | 8884 | 12830 | 8946 | 8994 | 7636 | 7950 | 164658 | 179142 |
2006 | Oil | 2501 | 3750 | 3194 | 2479 | 2659 | 2339 | 2423 | 5706 | 6291 | 6797 | 6424 | 6041 | 50604 | 96152 |
2006 | Gas | 7440 | 8885 | 10067 | 9021 | 9431 | 8480 | 9001 | 14422 | 27428 | 28924 | 16782 | 25822 | 175703 | 354845 |
2007 | Oil | 5656 | 4877 | 5674 | 6898 | 6274 | 4652 | 5120 | 4522 | 4101 | 4512 | 4374 | 4079 | 60739 | 156891 |
2007 | Gas | 25133 | 21618 | 24858 | 26915 | 28612 | 23444 | 25400 | 27083 | 24005 | 24622 | 22301 | 19506 | 293497 | 648342 |
2008 | Oil | 3588 | 3556 | 3293 | 2958 | 3292 | 2766 | 2442 | 2949 | 3639 | 2891 | 2419 | 2569 | 36362 | 193253 |
2008 | Gas | 17698 | 16887 | 16634 | 17391 | 17035 | 13333 | 16060 | 14929 | 10849 | 16912 | 15245 | 14311 | 187284 | 835626 |
2009 | Oil | 2786 | 2746 | 3102 | 2645 | 2354 | 1981 | 2028 | 2112 | 1592 | 1844 | 1696 | 4247 | 29133 | 222386 |
2009 | Gas | 9910 | 9159 | 10247 | 11444 | 13504 | 12173 | 12564 | 11398 | 10814 | 11884 | 10787 | 9772 | 133656 | 969282 |
2010 | Oil | 4058 | 3558 | 4582 | 7483 | 5799 | 9585 | 12642 | 16277 | 13411 | 12664 | 15545 | 11910 | 117514 | 339900 |
2010 | Gas | 10179 | 7365 | 4983 | 10158 | 13542 | 18729 | 29682 | 37135 | 38294 | 40945 | 50509 | 54031 | 315552 | 1284834 |
2011 | Oil | 10016 | 9281 | 11543 | 13051 | 12592 | 11041 | 10072 | 8279 | 9484 | 9754 | 9123 | 8423 | 122659 | 462559 |
2011 | Gas | 31403 | 30011 | 33437 | 29460 | 35741 | 36743 | 35805 | 33095 | 32348 | 33138 | 30178 | 28612 | 389971 | 1674805 |
2012 | Oil | 7305 | 6728 | 6851 | 5676 | 5777 | 6891 | 7924 | 7573 | 6268 | 6826 | 6082 | 6647 | 80548 | 543107 |
2012 | Gas | 28650 | 29433 | 31821 | 26257 | 23132 | 21195 | 20227 | 17516 | 17831 | 17343 | 18674 | 19628 | 271707 | 1946512 |
2013 | Oil | 6321 | 4738 | 4821 | 4213 | 5548 | 5094 | 4851 | 4695 | 6014 | 6211 | 4622 | 4578 | 61706 | 604813 |
2013 | Gas | 21476 | 20442 | 14605 | 31882 | 31745 | 28212 | 14376 | 17165 | 13010 | 14584 | 10811 | 19711 | 238019 | 2184531 |
2014 | Oil | 4659 | 3633 | 3829 | 3346 | 2706 | 2207 | 2657 | 3622 | 3263 | 3440 | 3478 | 3174 | 40014 | 644827 |
2014 | Gas | 19801 | 13919 | 15938 | 12544 | 14477 | 14479 | 17257 | 21596 | 17916 | 19048 | 10811 | 10888 | 188674 | 2373205 |
2015 | Oil | 2956 | 3407 | 3417 | 3918 | 3468 | 2992 | 3170 | 3183 | 3874 | 4059 | 4046 | 4226 | 42716 | 687543 |
2015 | Gas | 9576 | 9282 | 9849 | 9428 | 9776 | 8703 | 9419 | 8960 | 11029 | 11656 | 12260 | 14713 | 124651 | 2497856 |
2016 | Oil | 3984 | 3639 | 4108 | 3936 | 4003 | 3800 | 3353 | 3508 | 3575 | 3827 | 3426 | 2927 | 44086 | 731629 |
2016 | Gas | 13209 | 13133 | 15408 | 14569 | 15926 | 15476 | 15709 | 14969 | 14207 | 13968 | 14819 | 15341 | 176734 | 2674590 |
2017 | Oil | 3328 | 3352 | 3767 | 3476 | 3532 | 3060 | 2643 | 3077 | 3237 | 3365 | 3127 | 3009 | 38973 | 770602 |
2017 | Gas | 15889 | 13710 | 15242 | 14228 | 12581 | 11396 | 11884 | 12568 | 13203 | 15130 | 12659 | 8807 | 157297 | 2831887 |
2018 | Oil | 2919 | 2732 | 3169 | 2845 | 2262 | 2889 | 2905 | 2866 | 2563 | 2525 | 2682 | 3569 | 33926 | 804528 |
2018 | Gas | 10664 | 11131 | 11901 | 10200 | 8763 | 10004 | 10727 | 11950 | 10105 | 10502 | 8652 | 12057 | 126656 | 2958543 |
2019 | Oil | 3437 | 2656 | 2964 | 2563 | 3314 | 4236 | 4680 | 3514 | 4247 | 4259 | 3622 | 4152 | 43644 | 848172 |
2019 | Gas | 12498 | 10575 | 13300 | 11665 | 11586 | 14599 | 13038 | 14855 | 15769 | 15556 | 14012 | 15852 | 163305 | 3121848 |
2020 | Oil | 3916 | 3303 | 3286 | 0 | 2080 | 2465 | 1871 | 2843 | 2824 | 3463 | 3129 | 3029 | 32209 | 880381 |
2020 | Gas | 15895 | 13388 | 0 | 8614 | 11996 | 9855 | 8898 | 12432 | 10759 | 15477 | 14861 | 14786 | 136961 | 3258809 |
2021 | Oil | 2885 | 2090 | 2999 | 2587 | 2371 | 2318 | 2347 | 2544 | 4100 | 3034 | 1380 | 2872 | 31527 | 911908 |
2021 | Gas | 14348 | 7427 | 9062 | 8892 | 13679 | 12464 | 11755 | 10102 | 6845 | 7185 | 11903 | 12637 | 126299 | 3385108 |
2022 | Oil | 2671 | 2872 | 2942 | 2273 | 2273 | 2076 | 2209 | 2281 | 1987 | 1991 | 2114 | 2060 | 27749 | 939657 |
2022 | Gas | 12637 | 12637 | 12637 | 12637 | 10525 | 10452 | 10686 | 11137 | 9960 | 9686 | 9490 | 9642 | 132126 | 3517234 |
2023 | Oil | 1950 | 1791 | 2090 | 1878 | 1735 | 1591 | 2035 | 3323 | 3126 | 2322 | 2283 | 2417 | 26541 | 966198 |
2023 | Gas | 9623 | 8276 | 9829 | 9094 | 8554 | 8519 | 9795 | 10921 | 10920 | 9928 | 8983 | 9444 | 113886 | 3631120 |
2024 | Oil | 2209 | 2324 | 2259 | 1939 | 2101 | 2118 | 1908 | 1849 | 1846 | 1784 | 0 | 0 | 20337 | 986535 |
2024 | Gas | 8811 | 8840 | 9233 | 11137 | 11044 | 11201 | 10342 | 10061 | 9815 | 9388 | 0 | 0 | 99872 | 3730992 |
* Drag a selection on graph to zoom