Title

Production for RRC Lease: 36659-8-O

RRC Name Field Operator Wells
R-36659-8-O UNIVERSITY "2" MARTIN (CONSOLIDATED) (57774275) BCP RESOURCES, LLC (0000040206) 9
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2001 Oil 1209 1045 1087 1035 1222 1061 1036 750 965 936 1738 1113 13197 13197
2001 Gas 7189 6459 7126 6392 7252 7146 7511 6274 5073 6044 6458 6747 79671 79671
2002 Oil 1086 1069 1068 1116 967 1174 1087 964 892 1068 1040 934 12465 25662
2002 Gas 6471 6464 6195 6525 6437 6415 6421 4206 6209 5743 5724 5934 72744 152415
2003 Oil 813 849 1027 916 867 1213 1038 1315 761 996 1135 954 11884 37546
2003 Gas 5368 4645 5065 4841 4744 6419 6513 6662 6393 6576 6500 6145 69871 222286
2004 Oil 885 1035 1217 852 698 780 1260 1005 839 947 744 1032 11294 48840
2004 Gas 6464 6112 6234 5789 6181 5887 5657 6592 6246 6294 5969 6013 73438 295724
2005 Oil 946 735 978 396 713 684 808 814 631 664 0 0 7369 56209
2005 Gas 5972 5295 5970 4125 5682 4909 4719 4832 5050 5636 6204 6211 64605 360329
2006 Oil 0 0 541 506 0 2285 3370 3263 2829 2696 2442 2716 20648 76857
2006 Gas 6498 5218 5893 6591 11374 12111 21834 21133 18167 18733 10155 16122 153829 514158
2007 Oil 2767 2440 2381 2066 1924 1799 1732 1572 1827 2091 1685 1886 24170 101027
2007 Gas 15335 13948 13846 13438 13370 13193 13659 12620 10461 11947 10280 10334 152431 666589
2008 Oil 1775 2049 2551 2065 1864 1886 2111 1944 1792 1541 1469 1608 22655 123682
2008 Gas 10464 10843 15313 13282 11371 10713 11406 11493 7874 9551 10114 10986 133410 799999
2009 Oil 1305 1365 1344 1127 1405 1306 1046 1440 1184 1437 1517 1283 15759 139441
2009 Gas 5742 9883 9715 10025 11450 11544 11081 11536 9065 10130 9865 9539 119575 919574
2010 Oil 1395 1328 1622 1651 1431 1249 1513 1340 949 1073 962 1252 15765 155206
2010 Gas 9895 9060 9787 9004 9038 8552 8936 7771 7055 7876 7258 8393 102625 1022199
2011 Oil 966 897 1054 1052 1123 819 1054 1096 1008 1064 917 1136 12186 167392
2011 Gas 7398 7321 8897 6165 6714 5448 5758 7227 6285 6544 6029 6181 79967 1102166
2012 Oil 1214 1021 890 1013 798 697 1114 1046 938 1009 797 7089 17626 185018
2012 Gas 6418 6137 7143 7117 6844 6130 7208 6491 7141 7577 7130 6750 82086 1184252
2013 Oil 972 926 940 1067 1053 996 1034 862 802 877 739 850 11118 196136
2013 Gas 7168 5503 7565 5720 6481 7195 7519 6952 7724 6891 6181 6637 81536 1265788
2014 Oil 755 582 666 577 592 698 762 730 672 732 706 838 8310 204446
2014 Gas 6635 5135 5977 5242 5717 5885 5617 6258 6005 6116 5636 5919 70142 1335930
2015 Oil 816 777 798 807 877 769 743 714 730 743 668 721 9163 213609
2015 Gas 5971 5467 5910 5566 6505 5675 5828 5647 5375 5520 5356 5417 68237 1404167
2016 Oil 748 652 672 682 636 647 715 670 541 705 614 558 7840 221449
2016 Gas 5378 4854 5450 5055 5402 5273 5240 5100 4287 5171 5083 4993 61286 1465453
2017 Oil 616 519 526 511 482 527 622 523 462 594 552 567 6501 227950
2017 Gas 5003 4480 4901 4684 4192 3702 4084 3604 3881 4653 4260 4457 51901 1517354
2018 Oil 521 444 469 468 522 456 459 460 467 345 347 340 5298 233248
2018 Gas 4035 3466 3764 2687 3908 3585 3876 3655 2477 3335 1493 2817 39098 1556452
2019 Oil 352 297 297 356 333 320 329 326 312 330 334 343 3929 237177
2019 Gas 3205 2689 2846 2936 2032 2986 2911 3136 1578 2532 2540 2884 32275 1588727
2020 Oil 354 337 337 317 357 174 176 211 175 354 227 266 3285 240462
2020 Gas 3101 2947 3200 2706 2436 1903 3240 2896 3053 3889 3417 3344 36132 1624859
2021 Oil 304 245 303 293 296 271 312 276 292 293 286 293 3464 243926
2021 Gas 3393 1585 2635 3523 876 2606 1036 3572 2278 3579 3093 3398 31574 1656433
2022 Oil 316 292 269 187 339 200 272 221 277 229 242 253 3097 247023
2022 Gas 2385 3136 2340 1641 2986 2224 2553 2739 2210 1828 2536 2459 29037 1685470
2023 Oil 238 217 217 217 233 196 373 373 202 202 202 0 2670 249693
2023 Gas 2564 2522 2690 1880 2570 2570 2690 0 2690 1973 2436 2367 26952 1712422
2024 Oil 451 175 0 153 256 285 281 248 264 292 0 0 2405 252098
2024 Gas 1943 1550 1767 1354 1549 1856 1368 1463 1265 1526 0 0 15641 1728063

* Drag a selection on graph to zoom