Title

Production for RRC Lease: 36472-8-O

RRC Name Field Operator Wells
R-36472-8-O UNIVERSITY 11 SEC 11 MARTIN (CONSOLIDATED) (57774275) OXY USA INC. (0000630591) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 26 26 26
2000 Gas 0 0 0 0 0 0 0 0 0 0 0 1773 1773 1773
2001 Oil 46 108 155 201 202 186 247 280 232 391 441 476 2965 2991
2001 Gas 1730 1675 2346 2151 2290 2249 829 14056 1485 1644 1969 2435 34859 36632
2002 Oil 148 122 109 42 46 42 45 43 60 227 56 105 1045 4036
2002 Gas 1624 1825 1583 1599 1562 1750 1941 2151 2841 2138 1909 1990 22913 59545
2003 Oil 111 62 693 504 576 580 359 310 314 473 475 499 4956 8992
2003 Gas 2245 1723 1558 1801 5700 5968 5942 6203 5815 3426 4013 5485 49879 109424
2004 Oil 543 364 295 355 269 540 218 254 216 222 228 209 3713 12705
2004 Gas 1760 2185 4255 3911 4702 9683 3824 3595 3169 3156 2628 3274 46142 155566
2005 Oil 212 186 202 274 204 250 382 394 307 434 471 527 3843 16548
2005 Gas 3218 2924 3141 4625 5210 6092 4900 2059 1522 1796 2736 2016 40239 195805
2006 Oil 372 475 377 343 178 505 306 273 349 370 186 348 4082 20630
2006 Gas 2951 1665 1939 2684 4356 3645 3839 1990 3184 3699 2786 4134 36872 232677
2007 Oil 310 346 344 341 287 331 315 287 246 230 409 259 3705 24335
2007 Gas 3147 2587 2763 2790 2846 2723 3459 3359 1957 1699 2014 2625 31969 264646
2008 Oil 195 328 377 286 257 351 282 174 190 169 163 107 2879 27214
2008 Gas 2652 2445 2565 2408 2400 1594 2372 2227 1828 2122 2037 2169 26819 291465
2009 Oil 205 154 101 97 155 139 161 165 153 99 55 191 1675 28889
2009 Gas 1353 1977 1574 1576 1766 1466 1507 1682 1804 1511 2011 2501 20728 312193
2010 Oil 129 88 126 200 361 360 201 138 209 269 208 154 2443 31332
2010 Gas 2395 2142 1993 2328 2663 2332 1983 1274 1376 1754 1936 2297 24473 336666
2011 Oil 139 48 92 77 102 68 52 55 83 61 49 77 903 32235
2011 Gas 1529 1205 1221 1151 1121 977 1088 1074 1070 1752 984 947 14119 350785
2012 Oil 104 111 94 53 65 59 53 91 57 70 103 104 964 33199
2012 Gas 974 425 337 1017 0 0 13156 14809 10242 13853 13929 11696 80438 431223
2013 Oil 121 79 68 25 27 26 29 26 24 24 23 29 501 33700
2013 Gas 13157 12639 12727 12287 11180 12224 11905 11824 11951 12192 8995 16445 147526 578749
2014 Oil 36 61 67 54 56 72 69 25 39 716 0 0 1195 34895
2014 Gas 16681 14353 17835 15811 13429 12571 14556 9608 12011 11836 14384 1382 154457 733206
2015 Oil 46 0 0 50 47 77 67 35 55 51 50 45 523 35418
2015 Gas 1552 5200 1691 0 0 0 0 0 0 0 0 0 8443 741649
2016 Oil 57 72 66 24 27 29 25 13 9 20 39 54 435 35853
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 741649
2017 Oil 58 40 45 52 44 38 26 24 24 20 33 26 430 36283
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 741649
2018 Oil 28 48 35 35 42 27 72 70 45 37 45 56 540 36823
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 741649
2019 Oil 41 49 33 44 44 40 70 55 46 46 73 59 600 37423
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 741649
2020 Oil 21 0 0 0 0 0 0 0 0 0 0 0 21 37444
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 741649
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 37444
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 741649
2022 Oil 0 0 319 379 0 39 29 50 30 66 76 44 1032 38476
2022 Gas 0 0 553 704 0 343 514 731 179 730 854 858 5466 747115
2023 Oil 38 36 29 19 38 32 22 26 33 41 38 38 390 38866
2023 Gas 769 667 559 284 668 616 515 474 677 464 363 383 6439 753554
2024 Oil 35 41 41 33 10 10 48 0 0 0 0 0 218 39084
2024 Gas 461 412 423 322 319 254 342 0 0 0 0 0 2533 756087

* Drag a selection on graph to zoom