Title

Production for RRC Lease: 35432-8-O

RRC Name Field Operator Wells
R-35432-8-O MOBIL UNIVERSITY "4" FULLERTON (SAN ANDRES) (33230500) VIN FISHER OPERATING, INC. (0000885942) 3
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1997 Oil 0 0 0 0 0 0 395 677 659 478 405 339 2953 2953
1997 Gas 0 0 0 0 0 0 30 2037 1431 1423 1051 922 6894 6894
1998 Oil 382 227 317 265 274 249 247 234 218 547 417 331 3708 6661
1998 Gas 857 652 790 667 662 610 601 568 530 570 607 422 7536 14430
1999 Oil 338 306 911 861 714 2211 520 442 564 612 446 358 8283 14944
1999 Gas 436 418 592 563 629 747 673 1731 1222 903 715 590 9219 23649
2000 Oil 442 463 374 345 368 375 274 385 371 354 332 373 4456 19400
2000 Gas 559 478 473 441 441 401 282 316 370 320 283 210 4574 28223
2001 Oil 229 417 412 453 404 396 336 330 277 231 162 248 3895 23295
2001 Gas 254 262 241 288 262 280 318 298 225 175 223 396 3222 31445
2002 Oil 412 140 419 318 391 350 363 342 344 194 260 316 3849 27144
2002 Gas 392 409 336 222 282 271 290 287 269 245 216 223 3442 34887
2003 Oil 191 310 273 332 303 328 319 300 302 318 299 305 3580 30724
2003 Gas 218 181 202 228 178 204 217 206 212 187 178 190 2401 37288
2004 Oil 307 241 314 275 266 306 194 287 265 267 250 257 3229 33953
2004 Gas 167 143 159 156 168 149 150 169 138 156 139 111 1805 39093
2005 Oil 260 234 254 203 168 213 442 75 271 233 216 358 2927 36880
2005 Gas 117 123 131 92 122 6 8 12 7 10 8 8 644 39737
2006 Oil 69 229 284 267 230 247 211 171 235 208 271 227 2649 39529
2006 Gas 19 8 8 5 12 49 103 110 88 74 102 90 668 40405
2007 Oil 268 162 146 193 139 40 102 25 227 80 55 145 1582 41111
2007 Gas 75 53 88 112 21 21 11 20 39 18 34 75 567 40972
2008 Oil 134 114 137 146 136 124 158 175 134 166 132 146 1702 42813
2008 Gas 72 70 78 54 54 36 52 69 36 40 38 70 669 41641
2009 Oil 169 149 132 169 145 159 126 159 111 233 146 191 1889 44702
2009 Gas 60 51 29 57 62 58 37 59 17 3 10 11 454 42095
2010 Oil 166 174 117 154 143 153 128 138 150 146 115 172 1756 46458
2010 Gas 6 6 10 11 15 10 7 0 0 0 0 0 65 42160
2011 Oil 89 144 157 148 127 135 139 126 99 85 129 153 1531 47989
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 42160
2012 Oil 107 129 158 136 113 154 128 86 145 58 135 116 1465 49454
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 42160
2013 Oil 113 118 118 140 117 144 135 126 61 164 93 93 1422 50876
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 42160
2014 Oil 124 115 123 109 105 112 98 127 84 50 91 89 1227 52103
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 42160
2015 Oil 83 67 105 116 111 106 121 121 93 83 77 64 1147 53250
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 42160
2016 Oil 123 120 164 90 144 60 94 89 103 101 77 94 1259 54509
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 42160
2017 Oil 116 92 118 109 165 15 48 78 100 102 101 119 1163 55672
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 42160
2018 Oil 46 101 112 76 84 67 96 97 79 112 85 78 1033 56705
2018 Gas 0 70 261 214 168 172 226 230 179 220 149 165 2054 44214
2019 Oil 95 99 80 66 101 86 93 100 85 90 57 49 1001 57706
2019 Gas 115 76 66 55 64 54 56 116 61 87 61 53 864 45078
2020 Oil 48 59 86 113 114 100 91 125 80 47 61 59 983 58689
2020 Gas 51 67 95 119 125 119 103 128 80 19 12 30 948 46026
2021 Oil 70 74 88 133 101 94 84 100 96 91 80 84 1095 59784
2021 Gas 24 35 36 54 103 81 74 95 77 84 48 31 742 46768
2022 Oil 92 90 89 47 39 45 45 41 49 4 0 0 541 60325
2022 Gas 66 57 40 15 10 7 14 13 17 2 0 0 241 47009
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 60325
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47009
2024 Oil 0 0 0 0 48 49 19 0 0 0 0 0 116 60441
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 47009

* Drag a selection on graph to zoom