Production for RRC Lease: 35370-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Oil | 0 | 0 | 0 | 0 | 1921 | 6484 | 14748 | 11991 | 12884 | 15292 | 13628 | 16179 | 93127 | 93127 |
1997 | Gas | 0 | 0 | 0 | 0 | 1158 | 1898 | 5260 | 4794 | 5453 | 7007 | 6145 | 10506 | 42221 | 42221 |
1998 | Oil | 11297 | 8535 | 5986 | 6373 | 6479 | 4129 | 4754 | 4115 | 5637 | 6472 | 3092 | 3927 | 70796 | 163923 |
1998 | Gas | 11310 | 9205 | 7644 | 7600 | 8187 | 3753 | 4836 | 2790 | 2463 | 2016 | 1760 | 2595 | 64159 | 106380 |
1999 | Oil | 5719 | 2596 | 5590 | 6400 | 5428 | 6346 | 5477 | 3835 | 4470 | 4734 | 3914 | 3343 | 57852 | 221775 |
1999 | Gas | 2874 | 1933 | 2898 | 2655 | 2561 | 2539 | 2504 | 1767 | 2617 | 2510 | 1566 | 1664 | 28088 | 134468 |
2000 | Oil | 3610 | 3956 | 4085 | 3554 | 2075 | 1528 | 1296 | 1246 | 1433 | 1385 | 1353 | 1053 | 26574 | 248349 |
2000 | Gas | 2063 | 2048 | 2603 | 1154 | 922 | 454 | 792 | 918 | 786 | 803 | 785 | 1104 | 14432 | 148900 |
2001 | Oil | 1007 | 43 | 0 | 6179 | 5106 | 4278 | 5393 | 5220 | 4578 | 3917 | 3006 | 3094 | 41821 | 290170 |
2001 | Gas | 721 | 23 | 0 | 3256 | 2981 | 2266 | 3226 | 3776 | 2655 | 2367 | 1530 | 1567 | 24368 | 173268 |
2002 | Oil | 2649 | 3460 | 3850 | 3518 | 3597 | 3143 | 3445 | 2398 | 2981 | 2610 | 2701 | 2766 | 37118 | 327288 |
2002 | Gas | 1246 | 1623 | 1765 | 1562 | 2039 | 2071 | 2323 | 1719 | 1325 | 1226 | 1224 | 1101 | 19224 | 192492 |
2003 | Oil | 2739 | 2745 | 3108 | 2711 | 3020 | 2210 | 2448 | 2562 | 2130 | 2117 | 1909 | 2189 | 29888 | 357176 |
2003 | Gas | 1172 | 689 | 1370 | 1607 | 2441 | 1866 | 2106 | 1965 | 1542 | 1574 | 1284 | 1198 | 18814 | 211306 |
2004 | Oil | 2107 | 1983 | 1807 | 1926 | 1922 | 1937 | 2050 | 2070 | 1635 | 1859 | 1529 | 2137 | 22962 | 380138 |
2004 | Gas | 1278 | 1160 | 1070 | 1127 | 1140 | 1411 | 1462 | 1390 | 1288 | 1242 | 761 | 1100 | 14429 | 225735 |
2005 | Oil | 1600 | 1412 | 1521 | 2077 | 2286 | 1308 | 1207 | 1267 | 903 | 2751 | 3082 | 2955 | 22369 | 402507 |
2005 | Gas | 925 | 903 | 859 | 762 | 1243 | 955 | 1040 | 1059 | 676 | 2570 | 2208 | 2333 | 15533 | 241268 |
2006 | Oil | 2906 | 2260 | 2303 | 1561 | 1772 | 2121 | 2079 | 1874 | 1079 | 1163 | 1234 | 4226 | 24578 | 427085 |
2006 | Gas | 2651 | 2204 | 2243 | 1969 | 1903 | 1943 | 1719 | 1387 | 1150 | 1215 | 1167 | 3727 | 23278 | 264546 |
2007 | Oil | 12100 | 7408 | 7352 | 6799 | 7301 | 5549 | 5732 | 8287 | 5120 | 6023 | 4368 | 5566 | 81605 | 508690 |
2007 | Gas | 6184 | 4002 | 4062 | 4122 | 3980 | 3346 | 4701 | 5780 | 4150 | 4727 | 4428 | 3968 | 53450 | 317996 |
2008 | Oil | 4661 | 4585 | 4771 | 3989 | 3110 | 3125 | 3438 | 4013 | 3324 | 4289 | 4258 | 4433 | 47996 | 556686 |
2008 | Gas | 2775 | 3189 | 3828 | 2820 | 2877 | 3586 | 2340 | 2948 | 3910 | 5750 | 5355 | 5842 | 45220 | 363216 |
2009 | Oil | 3450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3450 | 560136 |
2009 | Gas | 5057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5057 | 368273 |
* Drag a selection on graph to zoom