Production for RRC Lease: 35117-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 79 | 18 | 79 | 119 | 316 | 316 |
1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 264 | 222 | 1371 | 2267 | 4132 | 4132 |
1997 | Oil | 108 | 95 | 94 | 66 | 55 | 47 | 42 | 44 | 39 | 35 | 40 | 35 | 700 | 1016 |
1997 | Gas | 2226 | 1962 | 2094 | 1834 | 1537 | 1637 | 1583 | 1415 | 890 | 1196 | 1071 | 1065 | 18510 | 22642 |
1998 | Oil | 20 | 35 | 32 | 34 | 69 | 33 | 36 | 54 | 45 | 39 | 3 | 3 | 403 | 1419 |
1998 | Gas | 982 | 1051 | 1024 | 804 | 424 | 906 | 708 | 780 | 752 | 938 | 834 | 890 | 10093 | 32735 |
1999 | Oil | 18 | 31 | 2 | 25 | 11 | 28 | 38 | 72 | 44 | 55 | 17 | 71 | 412 | 1831 |
1999 | Gas | 650 | 642 | 818 | 782 | 480 | 1234 | 1168 | 1176 | 1111 | 1125 | 1127 | 1181 | 11494 | 44229 |
2000 | Oil | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1902 |
2000 | Gas | 1172 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1554 | 45783 |
* Drag a selection on graph to zoom