Production for RRC Lease: 35004-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 3724 | 8786 | 6005 | 4198 | 6534 | 4185 | 33432 | 33432 |
1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 1834 | 1504 | 1203 | 1462 | 1145 | 7531 | 7531 |
1997 | Oil | 2885 | 2192 | 2374 | 2078 | 2425 | 2150 | 2065 | 1860 | 1650 | 1770 | 1537 | 1418 | 24404 | 57836 |
1997 | Gas | 810 | 707 | 794 | 695 | 826 | 801 | 801 | 936 | 808 | 781 | 703 | 645 | 9307 | 16838 |
1998 | Oil | 1531 | 1359 | 1436 | 1328 | 1256 | 1162 | 1222 | 1150 | 1077 | 1076 | 1061 | 1109 | 14767 | 72603 |
1998 | Gas | 604 | 486 | 517 | 596 | 644 | 623 | 688 | 664 | 618 | 617 | 390 | 449 | 6896 | 23734 |
1999 | Oil | 1014 | 913 | 972 | 0 | 0 | 0 | 920 | 0 | 809 | 823 | 753 | 771 | 6975 | 79578 |
1999 | Gas | 584 | 546 | 614 | 0 | 0 | 0 | 523 | 0 | 474 | 498 | 464 | 508 | 4211 | 27945 |
2000 | Oil | 796 | 763 | 789 | 739 | 746 | 676 | 808 | 685 | 661 | 646 | 666 | 634 | 8609 | 88187 |
2000 | Gas | 381 | 371 | 455 | 442 | 460 | 453 | 488 | 457 | 434 | 453 | 455 | 450 | 5299 | 33244 |
2001 | Oil | 634 | 541 | 627 | 594 | 483 | 624 | 588 | 407 | 1327 | 1066 | 750 | 747 | 8388 | 96575 |
2001 | Gas | 437 | 384 | 171 | 201 | 164 | 223 | 167 | 81 | 287 | 253 | 168 | 132 | 2668 | 35912 |
2002 | Oil | 617 | 500 | 624 | 493 | 576 | 505 | 594 | 556 | 495 | 574 | 587 | 559 | 6680 | 103255 |
2002 | Gas | 133 | 109 | 118 | 133 | 136 | 139 | 136 | 125 | 121 | 117 | 108 | 97 | 1472 | 37384 |
2003 | Oil | 536 | 496 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1277 | 104532 |
2003 | Gas | 102 | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 37620 |
* Drag a selection on graph to zoom