Title

Production for RRC Lease: 34411-8-O

RRC Name Field Operator Wells
R-34411-8-O SHAFTER LAKE CLEARFORK UNIT SHAFTER LAKE (CLEAR FORK) (82570100) HIGHMARK ENERGY OPERATING, LLC (0000385847) 71
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1995 Oil 0 5302 5688 5605 5973 6558 7832 9148 9482 16032 16652 17292 105564 105564
1995 Gas 0 3303 3394 3147 2992 3828 4657 4939 4655 5991 6114 5682 48702 48702
1996 Oil 16752 16195 18454 20149 21493 23134 27601 29583 29587 31872 32710 36544 304074 409638
1996 Gas 5978 5229 5595 5659 6221 6119 6780 7760 6304 6388 6330 7885 76248 124950
1997 Oil 37241 34712 40542 40390 41620 40809 42195 40808 40058 40891 38271 38816 476353 885991
1997 Gas 7309 6968 8681 8742 9227 8814 9271 9138 8883 8590 7259 6927 99809 224759
1998 Oil 39256 34955 38128 36200 34300 32900 35213 35071 32272 32150 32145 32366 414956 1300947
1998 Gas 7975 7388 7947 8197 8298 7415 8638 8618 7692 8090 7578 7471 95307 320066
1999 Oil 32123 28612 30152 28191 28805 28200 30489 27170 26551 27342 25916 28494 342045 1642992
1999 Gas 7199 6906 7626 7446 7226 7568 8674 7891 6888 7112 7161 7647 89344 409410
2000 Oil 29021 28978 30557 29695 29600 28810 27882 26131 25602 25344 24707 23867 330194 1973186
2000 Gas 7851 8554 9045 8831 8097 7967 7907 7599 7087 6915 5691 5358 90902 500312
2001 Oil 23757 21207 22956 20932 21531 22924 24261 22740 21663 21627 21210 20705 265513 2238699
2001 Gas 5319 5318 6072 5936 6702 7381 7777 7082 6526 6087 5394 5062 74656 574968
2002 Oil 20035 19657 19990 19733 21124 19769 19891 19917 20300 21024 19918 19360 240718 2479417
2002 Gas 4982 5287 5632 4732 5585 5573 6073 5842 5545 5496 5099 4651 64497 639465
2003 Oil 18809 15920 18358 17650 17311 17121 16643 16501 15775 16096 15120 15591 200895 2680312
2003 Gas 4959 4101 5049 5377 4912 4729 4770 4205 4105 3783 3293 3403 52686 692151
2004 Oil 15044 13308 15204 14408 15869 16483 16725 16421 15723 15943 16129 15947 187204 2867516
2004 Gas 3214 3165 3854 4265 4884 5114 5718 5640 4800 5291 4844 4408 55197 747348
2005 Oil 16009 13657 15474 14975 14672 13957 14528 16078 14392 14897 13135 13385 175159 3042675
2005 Gas 4413 3974 4736 3885 4398 3229 4556 5344 3896 4254 3454 3770 49909 797257
2006 Oil 12680 11775 12272 11644 12197 12651 11109 10636 10004 10851 10392 10966 137177 3179852
2006 Gas 3500 3502 3814 3780 3892 3825 3874 3779 3522 3012 2800 3064 42364 839621
2007 Oil 10768 9999 13218 13603 12867 13961 13015 11941 13199 14754 12756 14773 154854 3334706
2007 Gas 2786 2377 3447 3842 3622 4280 3875 3853 4219 4586 3936 4206 45029 884650
2008 Oil 13773 15035 15797 14109 16819 13928 13931 14609 16173 16256 13435 14553 178418 3513124
2008 Gas 3998 4633 5258 4675 5604 4363 4174 4077 5136 5132 4331 4483 55864 940514
2009 Oil 12632 11207 13658 15800 14819 13411 14147 14696 11414 12311 12207 12793 159095 3672219
2009 Gas 3418 1875 3090 5229 5056 5020 5020 5539 4096 1525 3690 3871 47429 987943
2010 Oil 13294 12003 12943 12577 12623 11794 14541 13800 12683 14560 13071 14148 158037 3830256
2010 Gas 3322 3836 4415 4615 4936 4693 5420 5342 4821 4821 4582 4807 55610 1043553
2011 Oil 16468 13576 18979 15701 15731 16074 17257 14971 13844 14342 13669 13564 184176 4014432
2011 Gas 5431 4914 5933 5043 5460 6028 6613 2783 2607 5334 4578 4645 59369 1102922
2012 Oil 12645 13183 13245 12124 11623 12288 13958 13323 13344 14002 13222 12636 155593 4170025
2012 Gas 4120 4656 4420 4412 3501 4273 4956 4348 3200 3069 3240 2672 46867 1149789
2013 Oil 11798 10939 13994 13828 14327 12989 13705 12490 13786 13996 13767 14433 160052 4330077
2013 Gas 1795 865 1273 2381 0 2534 4785 1740 1760 1677 1241 0 20051 1169840
2014 Oil 13523 11002 16235 14146 13890 13120 15500 13630 7217 15135 14493 14841 162732 4492809
2014 Gas 653 743 1400 1390 3922 2836 5456 5328 3010 4983 4144 2964 36829 1206669
2015 Oil 7833 8836 11825 12849 12738 10588 10961 13321 12323 15156 13715 10858 141003 4633812
2015 Gas 1598 1872 3266 1889 3150 3060 3694 3265 1923 2259 3247 3283 32506 1239175
2016 Oil 10495 12390 13218 12944 12408 6174 10237 10451 11003 12474 11876 12367 136037 4769849
2016 Gas 3187 3266 4720 4138 3536 1925 3680 3921 3808 3759 3523 16030 55493 1294668
2017 Oil 10540 10179 12326 12927 13412 12125 11368 11025 12491 12339 11412 12878 143022 4912871
2017 Gas 3468 1892 3485 17130 4696 3589 3957 3869 4673 3930 4580 3610 58879 1353547
2018 Oil 9031 9098 11343 12905 13315 13106 10996 13074 12015 11365 11113 14188 141549 5054420
2018 Gas 1972 2655 2898 2682 2734 4321 3514 3825 3932 3531 2674 3437 38175 1391722
2019 Oil 12798 9707 12966 12104 10292 11217 11639 10358 9568 12146 10813 10723 134331 5188751
2019 Gas 3398 2461 3940 3598 3370 3661 2143 1578 1677 2577 2658 2134 33195 1424917
2020 Oil 9046 7794 8641 7768 5791 6357 7292 5801 6614 6140 5814 7933 84991 5273742
2020 Gas 1818 483 1299 1779 1738 1751 1694 827 1217 1387 1063 1110 16166 1441083
2021 Oil 7238 5123 8567 7123 7443 6663 8688 8481 7907 6856 6215 5682 85986 5359728
2021 Gas 1409 672 1784 1907 1965 1682 2307 2226 2143 1885 1881 899 20760 1461843
2022 Oil 6185 4035 3989 3241 3213 3150 3299 2623 2106 2280 3062 2701 39884 5399612
2022 Gas 1497 999 782 303 993 994 815 861 1133 1376 1096 949 11798 1473641
2023 Oil 2754 2693 2754 3638 3004 4485 2658 4349 4344 2962 2827 3715 40183 5439795
2023 Gas 717 373 465 469 644 455 465 464 485 509 94 605 5745 1479386
2024 Oil 4647 5106 4884 4951 7182 7300 6795 7632 11929 8416 0 0 68842 5508637
2024 Gas 342 0 1050 561 876 0 0 1264 1149 3030 0 0 8272 1487658

* Drag a selection on graph to zoom