Title

Production for RRC Lease: 33401-8-O

RRC Name Field Operator Wells
R-33401-8-O UNIVERSITY "YZ" SHAFTER LAKE (SAN ANDRES) (82570500) OXY USA WTP LP (0000630555) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1992 Oil 1159 818 692 464 469 447 390 499 448 448 452 301 6587 6587
1992 Gas 1 61 54 31 29 31 26 39 32 36 43 26 409 409
1993 Oil 565 299 304 437 424 418 234 224 337 125 242 243 3852 10439
1993 Gas 54 21 21 40 42 38 21 114 138 114 166 158 927 1336
1994 Oil 161 432 257 307 263 248 242 332 216 304 124 201 3087 13526
1994 Gas 137 291 162 121 77 96 96 171 23 113 32 63 1382 2718
1995 Oil 337 149 137 69 85 167 159 249 169 254 172 250 2197 15723
1995 Gas 179 71 61 28 30 86 84 154 64 101 58 90 1006 3724
1996 Oil 165 166 167 159 251 168 224 170 146 189 179 178 2162 17885
1996 Gas 65 71 75 57 90 81 95 86 75 44 102 83 924 4648
1997 Oil 260 72 124 120 124 248 169 89 181 267 252 162 2068 19953
1997 Gas 103 14 30 37 51 106 117 33 13 73 61 28 666 5314
1998 Oil 167 171 166 168 340 101 103 143 116 118 118 84 1795 21748
1998 Gas 32 39 47 50 169 123 25 30 25 27 18 11 596 5910
1999 Oil 109 130 143 142 157 192 83 155 144 150 135 148 1688 23436
1999 Gas 3 19 28 32 72 85 76 74 65 52 58 52 616 6526
2000 Oil 121 103 117 128 128 116 145 123 164 118 56 99 1418 24854
2000 Gas 25 22 29 28 35 44 52 53 77 68 44 41 518 7044
2001 Oil 131 46 95 34 102 119 96 81 92 111 78 74 1059 25913
2001 Gas 44 39 44 55 57 49 52 51 41 47 36 37 552 7596
2002 Oil 100 72 44 91 78 78 74 34 71 86 48 73 849 26762
2002 Gas 37 35 42 114 169 163 150 150 83 21 24 28 1016 8612
2003 Oil 60 52 51 54 49 49 80 49 50 59 38 48 639 27401
2003 Gas 91 37 19 30 30 29 38 32 30 30 23 26 415 9027
2004 Oil 65 49 89 77 59 53 76 67 78 86 68 62 829 28230
2004 Gas 31 29 38 35 37 38 39 33 29 39 28 21 397 9424
2005 Oil 73 67 69 76 69 62 68 66 61 65 64 66 806 29036
2005 Gas 26 27 29 31 34 22 34 1 27 29 28 26 314 9738
2006 Oil 64 57 61 55 63 49 55 61 62 1 31 38 597 29633
2006 Gas 27 26 31 31 30 26 26 27 26 4 31 20 305 10043
2007 Oil 19 25 21 36 56 64 59 69 33 84 98 63 627 30260
2007 Gas 16 13 8 13 25 37 36 68 66 68 69 52 471 10514
2008 Oil 0 119 109 48 61 121 236 251 320 325 319 324 2233 32493
2008 Gas 0 47 63 43 53 39 68 41 3 28 34 38 457 10971
2009 Oil 314 243 296 235 112 89 83 94 102 120 104 95 1887 34380
2009 Gas 29 20 20 12 44 43 53 102 120 19 60 57 579 11550
2010 Oil 62 102 125 115 102 84 93 93 70 59 56 71 1032 35412
2010 Gas 29 41 30 34 33 36 374 172 64 89 159 217 1278 12828
2011 Oil 106 42 55 65 80 68 100 42 60 60 76 48 802 36214
2011 Gas 33 50 99 41 37 36 135 148 69 49 0 44 741 13569
2012 Oil 66 54 42 55 63 35 23 23 0 0 16 6 383 36597
2012 Gas 30 53 126 57 48 44 58 51 0 0 25 5 497 14066
2013 Oil 9 0 0 0 0 0 0 0 0 0 0 0 9 36606
2013 Gas 8 0 0 0 0 0 0 0 0 0 0 0 8 14074

* Drag a selection on graph to zoom